- AVG
- 1,517
- HR
- 18
- Since
- 2013
Profile in progress — rankings, results and matches appear as official sources update.
Profile in progress — rankings, results and matches appear as official sources update.
PBA
AVG 1,565 · HR 11 · 10–6
UMB
AVG 1,503 · HR 18 · 51–31
| Season | Matches | AVG | HR |
|---|---|---|---|
| 2026 | 6–4 | 1,637 | 11 |
| 2025 | 4–2 | 1,465 | 8 |
| 2024 | 7–3 | 1,561 | 14 |
| 2023 | 21–8 | 1,446 | 14 |
| 2022 | 8–8 | 1,350 | 9 |
| 2021 | 8–5 | 1,601 | 18 |
| 2019 | 7–7 | 1,669 | 14 |
Updated 02/10/2026