Statistics
By event
| Events | Venue | Date | Titles |
|---|---|---|---|
| Woori Financial Capital PBA Championship 2026-27 | Goyang Kintex PBA Stadium, South Korea | 18/05/2026 | Cho Geon-hwi |
| High1 Resort PBA Championship 2026-27 | High1 Resort / 5F Convention hall in Grand Hotel Convention Tower, South Korea | 05/06/2026 | Kim Young-won |
| SY PBA Championship 2026-27 | Goyang Kintex PBA Stadium, South Korea | 28/07/2026 | Nguyễn Trần Thanh Tạo |
| Crown Haitai PBA Championship 2026-27 | Goyang Kintex PBA Stadium, South Korea | 06/10/2026 | Live |
| PBA 5th Tour 2026-27 | TBA, South Korea | 20/10/2026 | Upcoming |
| PBA 6th Tour 2026-27 | TBA, South Korea | 23/11/2026 | Upcoming |
| PBA 7th Tour 2026-27 | TBA, South Korea | 07/12/2026 | Upcoming |
| PBA 8th Tour 2026-27 | TBA, South Korea | 01/02/2027 | Upcoming |
| PBA World Championship 2026-27 | TBA, South Korea | 27/02/2027 | Upcoming |
Records & metrics · PBA
Computed directly from recorded matches; formulas are public.
All-time HR
- 1Han Gyu-sikWoori Financial Capital PBA Championship 2026-27 · vs Eddy Leppens15
- 2
Ngô Đình NạiWelcome Savings Bank PBA Championship 2025-26 · vs Noh Byeong-chan15
- 3
Daniel SánchezHarim PBA Championship 2025 · vs Lee Seung-jin15
- 4
Ngô Đình NạiHarim PBA Championship 2025 · vs Jang Hyun-jun15
- 5Lee Sang-daeHarim PBA Championship 2025 · vs Shin Jung-ju15
Best match (AVG, ≥ 10 innings)
- 1Nguyen Phuong-linhSY PBA Championship 2026-27 · 3/11 inn. · vs Shin Dae-kwon0,273
- 2
Javier PalazónWelcome Savings Bank PBA Championship 2025-26 · 3/12 inn. · vs David Zapata0,250
- 3
Nguyễn Quốc NguyệnHarim PBA Championship 2025 · 3/12 inn. · vs Lee Jae-hong0,250
- 4Nguyen Phuong-linhSY PBA Championship 2026-27 · 3/13 inn. · vs Lee Ho-young0,231
- 5
Lee Tae-heeWoori Financial Capital PBA Championship 2026-27 · 3/13 inn. · vs Ko Sang-woon0,231
3C Elo
- 1
Kim Ga-young1962
- 2
Kim Young-won1948
- 3
Cho Keon-hwi1932
- 4
Nguyễn Trần Thanh Tạo1929
- 5
Park Jeong-hyun1908
Form, 12 months
- 1Nguyen Phuong-linh68/100
- 2Kang Eui-joo68/100
- 3
Shin Joo-hyun67/100
- 4No Jong-hyun66/100
- 5Yoon Kyung-nam66/100
Longest win streaks
- 1
Daniel Sánchez20wins
- 2
Kim Young-won11wins
- 3
Kim Se-yeon11wins
- 4
Cho Keon-hwi10wins
- 5
Chung Su-bin9wins
Vietnam by competition
| Events | 🏆 | Top 3 | Players |
|---|---|---|---|
| PBA Tour | 2 | 6 | 5 |
Country × competition: titles
| Events | Titles | Top 3 | |
|---|---|---|---|
| LPBA Tour | KR | 10 | 26 |
| PBA Tour | KR | 4 | 16 |
| PBA Tour | ES | 3 | 8 |
| LPBA Tour | KH | 3 | 4 |
| PBA Tour | VN | 2 | 6 |
| PBA World Championship | KR | 1 | 4 |
| PBA Tour | TR | 1 | 3 |
| PBA Tour | JP | 1 | 1 |
| PBA Tour | BE | 1 | 1 |
Per-competition statistics
Each competition has its own Stats tab (records, most titles, hosts, decades) because formats and history differ.
Player table
PBA Tour · Season 2026-27 · 149 players
| 1 | 4 | 18 | 15–3 | 1,757 | 2,591 | 13 | 1 | |
| 2 | 2 | 8 | 7–1 | 1,593 | 1,964 | 9 | 1 | |
| 3 | Cho Geon-hwi | 1 | 1 | 1–0 | 1 | |||
| 4 | 4 | 19 | 15–4 | 1,775 | 2,368 | 12 | ||
| 5 | 4 | 17 | 15–2 | 1,686 | 2,368 | 12 | ||
| 6 | 4 | 17 | 13–4 | 1,624 | 2,381 | 11 | ||
| 7 | 4 | 16 | 13–3 | 1,607 | 2,143 | 12 | ||
| 8 | 4 | 16 | 13–3 | 1,584 | 2,789 | 11 | ||
| 9 | 4 | 16 | 11–5 | 1,698 | 2,524 | 13 | ||
| 10 | 2 | 12 | 10–2 | 1,818 | 2,368 | 11 | ||
| 11 | Nguyen Phuong-linh | 3 | 13 | 10–3 | 1,770 | 4,091 | 12 | |
| 12 | 4 | 14 | 10–4 | 1,618 | 2,292 | 14 | ||
| 13 | 3 | 11 | 9–2 | 1,861 | 2,500 | 11 | ||
| 14 | 4 | 13 | 9–4 | 1,580 | 3,000 | 11 | ||
| 15 | Burak Hashas | 4 | 13 | 9–4 | 1,471 | 2,813 | 9 | |
| 16 | Kang Min-gu | 3 | 10 | 7–3 | 1,679 | 2,048 | 12 | |
| 17 | 4 | 11 | 7–4 | 1,633 | 2,269 | 11 | ||
| 18 | 4 | 11 | 7–4 | 1,552 | 1,875 | 11 | ||
| 19 | Kim Hyun-woo | 3 | 10 | 7–3 | 1,369 | 1,857 | 10 | |
| 20 | Kang Dong-koong | 4 | 10 | 6–4 | 1,906 | 2,455 | 14 | |
| 21 | 4 | 10 | 6–4 | 1,632 | 2,650 | 13 | ||
| 22 | Eom Sang-pill | 3 | 9 | 6–3 | 1,629 | 2,074 | 10 | |
| 23 | Kim Byung-seob | 3 | 9 | 6–3 | 1,592 | 2,368 | 9 | |
| 24 | 4 | 9 | 6–3 | 1,567 | 3,214 | 11 | ||
| 25 | Kim Min-geon | 4 | 10 | 6–4 | 1,519 | 2,364 | 11 | |
| 26 | 4 | 10 | 6–4 | 1,385 | 1,622 | 11 | ||
| 27 | Jung Si-yong | 3 | 9 | 6–3 | 1,316 | 1,607 | 13 | |
| 28 | 4 | 9 | 5–4 | 1,596 | 3,214 | 10 | ||
| 29 | Kim Jae-geun | 4 | 9 | 5–4 | 1,584 | 2,591 | 13 | |
| 30 | Kim Won-sup | 3 | 8 | 5–3 | 1,428 | 2,368 | 11 |
Tap a column header to sort ascending/descending. AVG = total points / total innings over imported matches this season; only matches with innings count.