Statistics
By event
| Events | Venue | Date | Titles |
|---|---|---|---|
| Woori Financial Capital LPBA Championship 2026-27 | Goyang Kintex PBA Stadium, South Korea | 16/05/2026 | Kim Ga-young |
| High1 Resort LPBA Championship 2026-27 | High1 Resort / 5F Convention hall in Grand Hotel Convention Tower, South Korea | 03/06/2026 | Sruong Pheavy |
| SY LPBA Championship 2026-27 | Goyang Kintex PBA Stadium, South Korea | 26/07/2026 | Park Jeong-hyeon |
| Crown Haitai LPBA Championship 2026-27 | Goyang Kintex PBA Stadium, South Korea | 04/10/2026 | Live |
| LPBA 5th Tour 2026-27 | TBA, South Korea | 18/10/2026 | Upcoming |
| LPBA 6th Tour 2026-27 | TBA, South Korea | 21/11/2026 | Upcoming |
| LPBA 7th Tour 2026-27 | TBA, South Korea | 05/12/2026 | Upcoming |
| LPBA 8th Tour 2026-27 | TBA, South Korea | 30/01/2027 | Upcoming |
| LPBA World Championship 2026-27 | TBA, South Korea | 26/02/2027 | Upcoming |
Records & metrics · PBA
Computed directly from recorded matches; formulas are public.
All-time HR
- 1Han Gyu-sikWoori Financial Capital PBA Championship 2026-27 · vs Eddy Leppens15
- 2
Ngô Đình NạiWelcome Savings Bank PBA Championship 2025-26 · vs Noh Byeong-chan15
- 3
Daniel SánchezHarim PBA Championship 2025 · vs Lee Seung-jin15
- 4
Ngô Đình NạiHarim PBA Championship 2025 · vs Jang Hyun-jun15
- 5Lee Sang-daeHarim PBA Championship 2025 · vs Shin Jung-ju15
Best match (AVG, ≥ 10 innings)
- 1Nguyen Phuong-linhSY PBA Championship 2026-27 · 3/11 inn. · vs Shin Dae-kwon0,273
- 2
Nguyễn Quốc NguyệnHarim PBA Championship 2025 · 3/12 inn. · vs Lee Jae-hong0,250
- 3
Javier PalazónWelcome Savings Bank PBA Championship 2025-26 · 3/12 inn. · vs David Zapata0,250
- 4Nguyen Phuong-linhSY PBA Championship 2026-27 · 3/13 inn. · vs Lee Ho-young0,231
- 5
Lee Tae-heeWoori Financial Capital PBA Championship 2026-27 · 3/13 inn. · vs Ko Sang-woon0,231
3C Elo
- 1
Kim Ga-young1962
- 2
Kim Young-won1948
- 3
Cho Keon-hwi1932
- 4
Nguyễn Trần Thanh Tạo1929
- 5
Park Jeong-hyun1908
Form, 12 months
- 1Nguyen Phuong-linh68/100
- 2Kang Eui-joo68/100
- 3
Shin Joo-hyun67/100
- 4No Jong-hyun66/100
- 5Yoon Kyung-nam66/100
Longest win streaks
- 1
Daniel Sánchez20wins
- 2
Kim Young-won11wins
- 3
Kim Se-yeon11wins
- 4
Cho Keon-hwi10wins
- 5
Chung Su-bin9wins
Vietnam by competition
| Events | 🏆 | Top 3 | Players |
|---|---|---|---|
| PBA Tour | 2 | 6 | 5 |
Country × competition: titles
| Events | Titles | Top 3 | |
|---|---|---|---|
| LPBA Tour | KR | 10 | 26 |
| PBA Tour | KR | 4 | 16 |
| PBA Tour | ES | 3 | 8 |
| LPBA Tour | KH | 3 | 4 |
| PBA Tour | VN | 2 | 6 |
| PBA World Championship | KR | 1 | 4 |
| PBA Tour | TR | 1 | 3 |
| PBA Tour | JP | 1 | 1 |
| PBA Tour | BE | 1 | 1 |
Per-competition statistics
Each competition has its own Stats tab (records, most titles, hosts, decades) because formats and history differ.
Player table
LPBA Tour · Season 2026-27 · 142 players
| 1 | 4 | 10 | 8–2 | 1,275 | 3,125 | 7 | 1 | |
| 2 | 3 | 6 | 4–2 | 1,010 | 1,190 | 5 | 1 | |
| 3 | 1 | 1 | 1–0 | 1 | ||||
| 4 | 4 | 9 | 8–1 | 1,090 | 1,923 | 11 | ||
| 5 | 4 | 9 | 8–1 | 1,077 | 1,375 | 8 | ||
| 6 | Choi Hye-mi | 3 | 7 | 7–0 | 1,149 | 1,471 | 9 | |
| 7 | Yong Hyun-ji | 4 | 9 | 7–2 | 0,823 | 1,250 | 7 | |
| 8 | Kim Min-a | 3 | 7 | 6–1 | 1,136 | 1,720 | 8 | |
| 9 | 4 | 8 | 6–2 | 1,041 | 1,667 | 9 | ||
| 10 | Baek Min-ju | 3 | 7 | 6–1 | 0,994 | 1,190 | 8 | |
| 11 | 3 | 6 | 6–0 | 0,993 | 1,786 | 6 | ||
| 12 | 4 | 8 | 6–2 | 0,886 | 1,043 | 8 | ||
| 13 | Seo Han-sol | 3 | 7 | 6–1 | 0,879 | 1,250 | 7 | |
| 14 | 4 | 8 | 6–2 | 0,876 | 1,375 | 8 | ||
| 15 | Lim Kyoung-jin | 4 | 8 | 6–2 | 0,781 | 1,091 | 6 | |
| 16 | Ha Yoon-jung | 3 | 5 | 5–0 | 1,042 | 1,389 | 9 | |
| 17 | 4 | 8 | 4–4 | 1,046 | 1,571 | 8 | ||
| 18 | Kim Ye-eun | 3 | 5 | 4–1 | 1,024 | 1,667 | 7 | |
| 19 | Jun Ae-rin | 3 | 6 | 4–2 | 0,952 | 1,650 | 6 | |
| 20 | Jeon Ji-yeon | 3 | 5 | 4–1 | 0,951 | 1,136 | 7 | |
| 21 | Kang You-jin | 4 | 6 | 4–2 | 0,947 | 1,250 | 7 | |
| 22 | Kim Jin-ah | 4 | 7 | 4–3 | 0,881 | 1,389 | 8 | |
| 23 | Oh Ji-youn | 3 | 5 | 4–1 | 0,828 | 1,042 | 6 | |
| 24 | Kim Bo-gyoung | 3 | 5 | 4–1 | 0,825 | 1,045 | 6 | |
| 25 | Lee Hwa-yeon | 4 | 7 | 4–3 | 0,821 | 1,136 | 6 | |
| 26 | Lee Shin-young | 4 | 7 | 4–3 | 0,801 | 1,190 | 8 | |
| 27 | Jung Bo-yoon | 3 | 6 | 4–2 | 0,797 | 1,563 | 5 | |
| 28 | Lee Woo-kyung | 3 | 6 | 4–2 | 0,788 | 1,000 | 7 | |
| 29 | Ji-eun Lee | 4 | 6 | 4–2 | 0,756 | 1,250 | 5 | |
| 30 | Lee Ji-youn | 3 | 5 | 4–1 | 0,756 | 1,000 | 5 |
Tap a column header to sort ascending/descending. AVG = total points / total innings over imported matches this season; only matches with innings count.