Statistics
By event
| Events | Venue | Date | Titles |
|---|---|---|---|
| UMB World Three-Cushion Championship for Juniors 2026 | Gradignan, France | 18/09/2026 | Finished |
Records & metrics · UMB
Computed directly from recorded matches; formulas are public.
All-time HR
- 1Ulku MustafaUMB World Cup Porto 2026 · vs Mendes Joaquim30
- 2
Kim Jun-taeUMB World Cup Seoul 2024 · vs Glenn Hofman28
- 3
Torbjörn BlomdahlUMB World Cup Hồ Chí Minh 2023 · vs Dion Nelin26
- 4
Bao Phương VinhUMB World Cup Lint (Antwerp) 2025 · vs Pennor David25
- 5
Nikos PolychronopoulosUMB World Cup Veghel 2023 · vs Trần Thanh Lực25
Best match (AVG, ≥ 10 innings)
- 1
Martin HornUMB World Three-Cushion Championship 2021 · 50/12 inn. · vs Tayfun Taşdemir4,167
- 2
Dick JaspersUMB World Cup Veghel 2023 · 50/12 inn. · vs Martin Horn4,167
- 3
Dick JaspersUMB World Cup Sharm El Sheikh 2023 · 40/10 inn. · vs Heo Jung-han4,000
- 4
Bao Phương VinhUMB World Cup Lier 2026 · 40/10 inn. · vs Rubén Legazpi4,000
- 5
Daniel SánchezUMB World Cup Guri 2019 · 40/10 inn. · vs Alp Ahmet4,000
3C Elo
- 1
Cho Myung-woo2050
- 2
Eddy Merckx1981
- 3
Dick Jaspers1936
- 4
Daniel Sánchez1908
- 5
Bao Phương Vinh1907
Form, 12 months
- 1
Son Jun-hyuk79/100
- 2Patino Hugo78/100
- 3Karakasli Mujde76/100
- 4
Berkay Karakurt75/100
- 5Derradji Samir75/100
Longest win streaks
- 1Burak Haşhaş13wins
- 2
Dick Jaspers13wins
- 3
Eddy Merckx12wins
- 4
Daniel Sánchez12wins
- 5
Heo Jung-han12wins
Vietnam by competition
| Events | 🏆 | Top 3 | Players |
|---|---|---|---|
| UMB Three-Cushion World Cup | 1 | 8 | 4 |
| UMB World Three-Cushion Championship | 1 | 4 | 3 |
Country × competition: titles
| Events | Titles | Top 3 | |
|---|---|---|---|
| UMB Three-Cushion World Cup | KR | 5 | 7 |
| UMB Three-Cushion World Cup | BE | 3 | 6 |
| UMB World Three-Cushion Championship | BE | 2 | 3 |
| UMB Three-Cushion World Cup | TR | 1 | 8 |
| UMB Three-Cushion World Cup | VN | 1 | 8 |
| UMB Three-Cushion World Cup | NL | 1 | 7 |
| UMB World Three-Cushion Championship | VN | 1 | 4 |
| UMB World Three-Cushion Championship | TR | 1 | 2 |
| UMB Three-Cushion World Cup | DE | 1 | 2 |
| UMB World Three-Cushion Championship | KR | 1 | 1 |
Per-competition statistics
Each competition has its own Stats tab (records, most titles, hosts, decades) because formats and history differ.
Player table
UMB World Three-Cushion Championship for Juniors · Season 2026 · 24 players
| 1 | Ali Ibraimov | 1 | 6 | 5–1 | 1,293 | 1,538 | 9 |
| 2 | Marcos Morales | 1 | 5 | 4–1 | 1,445 | 2,000 | 9 |
| 3 | Song Yoon-do | 1 | 5 | 4–1 | 1,316 | 2,000 | 12 |
| 4 | Ozbas Seymen | 1 | 5 | 4–1 | 1,160 | 1,250 | 9 |
| 5 | Dinh Trong Van | 1 | 4 | 3–1 | 1,024 | 1,368 | 7 |
| 6 | Duvan Martinez | 1 | 4 | 3–1 | 0,992 | 1,154 | 6 |
| 7 | Kim Hyeon-woo | 1 | 3 | 2–1 | 1,475 | 1,875 | 12 |
| 8 | Velandia David | 1 | 4 | 2–2 | 1,159 | 1,304 | 8 |
| 9 | Garcia Toni | 1 | 3 | 2–1 | 0,989 | 1,667 | 7 |
| 10 | Duriez Tangui | 1 | 3 | 2–1 | 0,933 | 1,057 | 7 |
| 11 | Jakob Ide | 1 | 4 | 2–2 | 0,910 | 1,034 | 6 |
| 12 | Ortiz Steven | 1 | 3 | 1–2 | 0,868 | 1,304 | 6 |
| 13 | Yildirim Burkan Kivanc | 1 | 3 | 1–2 | 0,763 | 1,304 | 7 |
| 14 | Bollansee Toon | 1 | 3 | 1–2 | 0,730 | 0,857 | 5 |
| 15 | Philipoom Luca | 1 | 3 | 1–2 | 0,556 | 0,638 | 6 |
| 16 | Nguyen Minh Tri | 1 | 2 | 0–2 | 1,022 | 1,174 | 6 |
| 17 | David Noah | 1 | 2 | 0–2 | 0,923 | 0,960 | 4 |
| 18 | Park Jae-hong | 1 | 2 | 0–2 | 0,710 | 0,718 | 4 |
| 19 | Ochoa Carlos | 1 | 1 | 0–1 | 0,708 | 0,708 | 2 |
| 20 | Cerkez Ataberk | 1 | 1 | 0–1 | 0,696 | 0,696 | 4 |
| 21 | Miyamoto Ryusei | 1 | 2 | 0–2 | 0,685 | 0,724 | 6 |
| 22 | Svensson Mio | 1 | 2 | 0–2 | 0,645 | 0,744 | 4 |
| 23 | Cermak Nicolas | 1 | 2 | 0–2 | 0,457 | 0,543 | 4 |
| 24 | Girgis Fady | 1 | 2 | 0–2 | 0,278 | 0,313 | 3 |
Tap a column header to sort ascending/descending. AVG = total points / total innings over imported matches this season; only matches with innings count.