Statistics
By event
| Events | Venue | Date | Titles |
|---|---|---|---|
| UMB World Three-Cushion Championship for Ladies 2026 | Gradignan, France | 15/09/2026 | Finished |
Records & metrics · UMB
Computed directly from recorded matches; formulas are public.
All-time HR
- 1Ulku MustafaUMB World Cup Porto 2026 · vs Mendes Joaquim30
- 2
Kim Jun-taeUMB World Cup Seoul 2024 · vs Glenn Hofman28
- 3
Torbjörn BlomdahlUMB World Cup Hồ Chí Minh 2023 · vs Dion Nelin26
- 4
Bao Phương VinhUMB World Cup Lint (Antwerp) 2025 · vs Pennor David25
- 5
Nikos PolychronopoulosUMB World Cup Veghel 2023 · vs Trần Thanh Lực25
Best match (AVG, ≥ 10 innings)
- 1
Dick JaspersUMB World Cup Veghel 2023 · 50/12 inn. · vs Martin Horn4,167
- 2
Martin HornUMB World Three-Cushion Championship 2021 · 50/12 inn. · vs Tayfun Taşdemir4,167
- 3
Lütfi ÇenetUMB World Cup Veghel 2022 · 40/10 inn. · vs Andersen Thomas4,000
- 4
Torbjörn BlomdahlUMB World Cup Sharm El Sheikh 2021 · 40/10 inn. · vs Choi Wan-young4,000
- 5
Trần Quyết ChiếnUMB World Cup Las Vegas 2023 · 40/10 inn. · vs Villegas Carlos Mario4,000
3C Elo
- 1
Cho Myung-woo2050
- 2
Eddy Merckx1981
- 3
Dick Jaspers1936
- 4
Daniel Sánchez1908
- 5
Bao Phương Vinh1907
Form, 12 months
- 1
Son Jun-hyuk79/100
- 2Patino Hugo78/100
- 3Karakasli Mujde76/100
- 4
Berkay Karakurt75/100
- 5Derradji Samir75/100
Longest win streaks
- 1Burak Haşhaş13wins
- 2
Dick Jaspers13wins
- 3
Eddy Merckx12wins
- 4
Daniel Sánchez12wins
- 5
Heo Jung-han12wins
Vietnam by competition
| Events | 🏆 | Top 3 | Players |
|---|---|---|---|
| UMB Three-Cushion World Cup | 1 | 8 | 4 |
| UMB World Three-Cushion Championship | 1 | 4 | 3 |
Country × competition: titles
| Events | Titles | Top 3 | |
|---|---|---|---|
| UMB Three-Cushion World Cup | KR | 5 | 7 |
| UMB Three-Cushion World Cup | BE | 3 | 6 |
| UMB World Three-Cushion Championship | BE | 2 | 3 |
| UMB Three-Cushion World Cup | TR | 1 | 8 |
| UMB Three-Cushion World Cup | VN | 1 | 8 |
| UMB Three-Cushion World Cup | NL | 1 | 7 |
| UMB World Three-Cushion Championship | VN | 1 | 4 |
| UMB World Three-Cushion Championship | TR | 1 | 2 |
| UMB Three-Cushion World Cup | DE | 1 | 2 |
| UMB World Three-Cushion Championship | KR | 1 | 1 |
Per-competition statistics
Each competition has its own Stats tab (records, most titles, hosts, decades) because formats and history differ.
Player table
UMB World Three-Cushion Championship Ladies · Season 2026 · 24 players
| 1 | Karakasli Mujde | 1 | 6 | 6–0 | 0,780 | 1,250 | 6 |
| 2 | Jetten Karina | 1 | 6 | 5–1 | 0,802 | 1,111 | 7 |
| 3 | Klompenhouwer Therese | 1 | 5 | 4–1 | 0,938 | 1,316 | 6 |
| 4 | Heo Chae-won | 1 | 4 | 3–1 | 0,752 | 1,136 | 10 |
| 5 | Nguyen Yen Sinh | 1 | 4 | 3–1 | 0,707 | 1,034 | 6 |
| 6 | Choi Da-young | 1 | 4 | 3–1 | 0,689 | 0,806 | 8 |
| 7 | Declunder Magali | 1 | 4 | 3–1 | 0,543 | 0,682 | 3 |
| 8 | Miyashita Ayaka | 1 | 4 | 2–2 | 0,659 | 1,000 | 7 |
| 9 | Petersen Nana | 1 | 3 | 2–1 | 0,500 | 0,610 | 7 |
| 10 | Nguyen Bich Tram | 1 | 3 | 1–2 | 0,566 | 0,714 | 5 |
| 11 | Lalinde Claudia | 1 | 3 | 1–2 | 0,558 | 0,735 | 5 |
| 12 | Tram Steffi | 1 | 2 | 1–1 | 0,557 | 0,610 | 4 |
| 13 | Sandoval Johana | 1 | 3 | 1–2 | 0,492 | 0,510 | 5 |
| 14 | Nguyen Thi Lien | 1 | 3 | 1–2 | 0,471 | 0,610 | 5 |
| 15 | Mavridoglou Litsa | 1 | 3 | 1–2 | 0,444 | 0,543 | 4 |
| 16 | Diana Giron | 1 | 3 | 1–2 | 0,421 | 0,526 | 5 |
| 17 | Matiz Carolina | 1 | 2 | 0–2 | 0,423 | 0,636 | 3 |
| 18 | Claudia Cifuentes | 1 | 2 | 0–2 | 0,390 | 0,415 | 3 |
| 19 | Buelens Jaimie | 1 | 2 | 0–2 | 0,382 | 0,600 | 2 |
| 20 | Hallier Melanie | 1 | 2 | 0–2 | 0,348 | 0,390 | 3 |
| 21 | Steinberger Monika | 1 | 2 | 0–2 | 0,311 | 0,391 | 3 |
| 22 | Michalkova Irena | 1 | 2 | 0–2 | 0,309 | 0,621 | 4 |
| 23 | Mancipe Yeimi A | 1 | 2 | 0–2 | 0,298 | 0,304 | 2 |
| 24 | Eskandar Joyce | 1 | 2 | 0–2 | 0,108 | 0,129 | 2 |
Tap a column header to sort ascending/descending. AVG = total points / total innings over imported matches this season; only matches with innings count.