Statistics
By event
| Events | Venue | Date | Titles |
|---|---|---|---|
| UMB World Cup Bogotá 2026 | Bogotá, Colombia | 06/04/2026 | Cho Myung-woo |
| UMB World Cup Ho Chi Minh City 2026 | Ho Chi Minh City, Vietnam | 18/05/2026 | Frédéric Caudron |
| UMB World Cup Ankara 2026 | Ankara, Türkiye | 08/06/2026 | Cho Myung-woo |
| UMB World Cup Porto 2026 | Porto, Portugal | 12/07/2026 | Eddy Merckx |
| UMB World Cup Lier 2026 | Lier, Belgium | 31/08/2026 | Cho Myung-woo |
| UMB World Cup Yanggu 2026 | Yanggu, South Korea | 02/11/2026 | Upcoming |
| UMB World Cup Hurghada 2026 | Hurghada, Egypt | 06/12/2026 | Upcoming |
Records & metrics · UMB
Computed directly from recorded matches; formulas are public.
All-time HR
- 1Ulku MustafaUMB World Cup Porto 2026 · vs Mendes Joaquim30
- 2
Kim Jun-taeUMB World Cup Seoul 2024 · vs Glenn Hofman28
- 3
Torbjörn BlomdahlUMB World Cup Hồ Chí Minh 2023 · vs Dion Nelin26
- 4
Bao Phương VinhUMB World Cup Lint (Antwerp) 2025 · vs Pennor David25
- 5
Nikos PolychronopoulosUMB World Cup Veghel 2023 · vs Trần Thanh Lực25
Best match (AVG, ≥ 10 innings)
- 1
Martin HornUMB World Three-Cushion Championship 2021 · 50/12 inn. · vs Tayfun Taşdemir4,167
- 2
Dick JaspersUMB World Cup Veghel 2023 · 50/12 inn. · vs Martin Horn4,167
- 3
Frédéric CaudronUMB World Three-Cushion Championship 2026 · 40/10 inn. · vs Panaia Maxime4,000
- 4
Daniel SánchezUMB World Cup Guri 2019 · 40/10 inn. · vs Alp Ahmet4,000
- 5
Trần Quyết ChiếnUMB World Cup Las Vegas 2023 · 40/10 inn. · vs Villegas Carlos Mario4,000
3C Elo
- 1
Cho Myung-woo2050
- 2
Eddy Merckx1981
- 3
Dick Jaspers1936
- 4
Daniel Sánchez1908
- 5
Bao Phương Vinh1907
Form, 12 months
- 1
Son Jun-hyuk79/100
- 2Patino Hugo78/100
- 3Karakasli Mujde76/100
- 4
Berkay Karakurt75/100
- 5Derradji Samir75/100
Longest win streaks
- 1Burak Haşhaş13wins
- 2
Dick Jaspers13wins
- 3
Eddy Merckx12wins
- 4
Daniel Sánchez12wins
- 5
Heo Jung-han12wins
Vietnam by competition
| Events | 🏆 | Top 3 | Players |
|---|---|---|---|
| UMB Three-Cushion World Cup | 1 | 8 | 4 |
| UMB World Three-Cushion Championship | 1 | 4 | 3 |
Country × competition: titles
| Events | Titles | Top 3 | |
|---|---|---|---|
| UMB Three-Cushion World Cup | KR | 5 | 7 |
| UMB Three-Cushion World Cup | BE | 3 | 6 |
| UMB World Three-Cushion Championship | BE | 2 | 3 |
| UMB Three-Cushion World Cup | TR | 1 | 8 |
| UMB Three-Cushion World Cup | VN | 1 | 8 |
| UMB Three-Cushion World Cup | NL | 1 | 7 |
| UMB World Three-Cushion Championship | VN | 1 | 4 |
| UMB World Three-Cushion Championship | TR | 1 | 2 |
| UMB Three-Cushion World Cup | DE | 1 | 2 |
| UMB World Three-Cushion Championship | KR | 1 | 1 |
Per-competition statistics
Each competition has its own Stats tab (records, most titles, hosts, decades) because formats and history differ.
Player table
UMB Three-Cushion World Cup · Season 2026 · 351 players
| 1 | 5 | 30 | 27–3 | 2,020 | 3,333 | 21 | 3 | |
| 2 | 5 | 25 | 17–8 | 1,871 | 3,571 | 20 | 1 | |
| 3 | 5 | 21 | 13–8 | 1,722 | 3,077 | 15 | 1 | |
| 4 | 5 | 32 | 22–10 | 1,811 | 4,000 | 17 | ||
| 5 | 5 | 26 | 20–6 | 1,895 | 3,636 | 15 | ||
| 6 | 5 | 30 | 19–11 | 1,761 | 3,077 | 15 | ||
| 7 | 5 | 28 | 19–9 | 1,710 | 3,636 | 14 | ||
| 8 | 5 | 23 | 17–6 | 2,038 | 3,636 | 15 | ||
| 9 | 5 | 24 | 15–9 | 1,377 | 2,059 | 10 | ||
| 10 | 5 | 23 | 14–9 | 1,943 | 2,929 | 12 | ||
| 11 | 5 | 23 | 14–9 | 1,780 | 3,077 | 19 | ||
| 12 | Piza Alejandro | 3 | 19 | 14–5 | 1,425 | 3,000 | 10 | |
| 13 | 5 | 22 | 13–9 | 1,722 | 2,632 | 13 | ||
| 14 | 5 | 21 | 13–8 | 1,625 | 3,333 | 14 | ||
| 15 | 5 | 22 | 13–9 | 1,584 | 2,500 | 13 | ||
| 16 | 5 | 24 | 13–11 | 1,444 | 3,182 | 18 | ||
| 17 | Park Su-yeong | 2 | 16 | 13–3 | 1,301 | 2,308 | 14 | |
| 18 | Kokkoris Kostantinos | 2 | 16 | 13–3 | 1,244 | 2,500 | 10 | |
| 19 | Kim Min-suk | 3 | 17 | 13–4 | 1,218 | 1,579 | 12 | |
| 20 | 5 | 22 | 12–10 | 1,547 | 3,636 | 11 | ||
| 21 | 5 | 18 | 11–7 | 1,742 | 3,077 | 12 | ||
| 22 | 5 | 21 | 11–10 | 1,595 | 2,500 | 14 | ||
| 23 | 5 | 18 | 11–7 | 1,577 | 2,667 | 13 | ||
| 24 | Garcia Jose Juan | 5 | 19 | 11–8 | 1,436 | 2,222 | 11 | |
| 25 | Kim Do-hyeon | 5 | 20 | 11–9 | 1,239 | 1,905 | 12 | |
| 26 | 5 | 19 | 10–9 | 1,667 | 2,500 | 14 | ||
| 27 | 5 | 19 | 10–9 | 1,595 | 3,333 | 11 | ||
| 28 | Karakurt Omer | 5 | 21 | 10–11 | 1,502 | 2,105 | 13 | |
| 29 | Yavuz Tarik | 5 | 18 | 10–8 | 1,356 | 2,222 | 9 | |
| 30 | Jeong Ye-sung | 2 | 15 | 9–6 | 1,568 | 3,500 | 18 |
Tap a column header to sort ascending/descending. AVG = total points / total innings over imported matches this season; only matches with innings count.