PBA · LPBA Tour
LPBA Tour
Events
9
Matches
293
Players
142
Season HR
11
Chung Su-bin
By event
| Events | Champion |
|---|---|
| Woori Financial Capital LPBA Championship 2026-2716/05/2026Goyang Kintex PBA Stadium, South Korea | Kim Ga-young |
| High1 Resort LPBA Championship 2026-2703/06/2026High1 Resort / 5F Convention hall in Grand Hotel Convention Tower, South Korea | Sruong Pheavy |
| SY LPBA Championship 2026-2726/07/2026Goyang Kintex PBA Stadium, South Korea | Park Jeong-hyeon |
| Crown Haitai LPBA Championship 2026-2704/10/2026Goyang Kintex PBA Stadium, South Korea | Live |
| LPBA 5th Tour 2026-2718/10/2026TBA, South Korea | Upcoming |
| LPBA 6th Tour 2026-2721/11/2026TBA, South Korea | Upcoming |
| LPBA 7th Tour 2026-2705/12/2026TBA, South Korea | Upcoming |
| LPBA 8th Tour 2026-2730/01/2027TBA, South Korea | Upcoming |
| LPBA World Championship 2026-2726/02/2027TBA, South Korea | Upcoming |
Elo-3C board
LPBA Tour116/146 reliable|through 10/10/2026
- Form56▬
- Consistency71%
- AVG1.140
- This event10 matches · 8–2−20
- Rank#1
- HR9
- Peak2014
- Latest09/10 L 0–3 Hida Orie
- Form62▬
- Consistency63%
- AVG0.916
- This event9 matches · 8–1+8
- Rank#2
- HR8
- Peak1937
- Latest09/10 L 0–3 Chung Su-bin
- Form56▬
- Consistency52%
- AVG1.024
- This event7 matches · 6–1+5
- Rank#4
- HR9
- Streak3 W
- Peak1865
- Latest28/07 W 3–1 Hui-in Woo
- Form53▬
- Consistency72%
- AVG0.819
- This event6 matches · 4–2−7
- Rank#3
- HR7
- Peak1913
- Latest27/07 L 0–1 Jo Ye-eun
- Form57▬
- Consistency65%
- AVG0.828
- This event6 matches · 4–2−2
- Rank#5
- HR7
- Peak1860
- Latest08/10 L 2–3 Kim Ga-young
- Form55▬
- Consistency72%
- AVG1.049
- This event7 matches · 7–0+28
- Rank#10
- HR9
- Streak9 W
- Latest28/07 W 3–0 Lee Da-som
- Form57▬
- Consistency79%
- AVG0.821
- This event3 matches · 3–0+10
- Rank#6
- HR8
- Streak5 W
- Peak1845
- Latest27/07 W 1–0 Hwang Da-yeon
- Form57▬
- Consistency93%
- AVG0.798
- This event7 matches · 6–1+13
- Rank#7
- HR7
- Peak1828
- Latest29/07 L 2–3 Park Da-som
- Form52▬
- Consistency72%
- AVG0.757
- This event9 matches · 7–2+15
- Rank#10
- HR9
- Peak1834
- Latest08/10 L 1–3 Han Ji-eun
- Form60▬
- Consistency65%
- AVG0.960
- This event5 matches · 5–0+33
- Rank#14
- HR9
- Streak5 W
- Latest27/07 W 1–0 Jung Hae-sol
Player table
Season 2026-27 · 142 players
| 1 | 4 | 10 | 8–2 | 1,275 | 3,125 | 7 | 1 | |
| 2 | 3 | 6 | 4–2 | 1,010 | 1,190 | 5 | 1 | |
| 3 | 1 | 1 | 1–0 | 1 | ||||
| 4 | 4 | 9 | 8–1 | 1,090 | 1,923 | 11 | ||
| 5 | 4 | 9 | 8–1 | 1,077 | 1,375 | 8 | ||
| 6 | Choi Hye-mi | 3 | 7 | 7–0 | 1,149 | 1,471 | 9 | |
| 7 | Yong Hyun-ji | 4 | 9 | 7–2 | 0,823 | 1,250 | 7 | |
| 8 | Kim Min-a | 3 | 7 | 6–1 | 1,136 | 1,720 | 8 | |
| 9 | 4 | 8 | 6–2 | 1,041 | 1,667 | 9 | ||
| 10 | Baek Min-ju | 3 | 7 | 6–1 | 0,994 | 1,190 | 8 | |
| 11 | 3 | 6 | 6–0 | 0,993 | 1,786 | 6 | ||
| 12 | 4 | 8 | 6–2 | 0,886 | 1,043 | 8 | ||
| 13 | Seo Han-sol | 3 | 7 | 6–1 | 0,879 | 1,250 | 7 | |
| 14 | 4 | 8 | 6–2 | 0,876 | 1,375 | 8 | ||
| 15 | Lim Kyoung-jin | 4 | 8 | 6–2 | 0,781 | 1,091 | 6 | |
| 16 | Ha Yoon-jung | 3 | 5 | 5–0 | 1,042 | 1,389 | 9 | |
| 17 | 4 | 8 | 4–4 | 1,046 | 1,571 | 8 | ||
| 18 | Kim Ye-eun | 3 | 5 | 4–1 | 1,024 | 1,667 | 7 | |
| 19 | Jun Ae-rin | 3 | 6 | 4–2 | 0,952 | 1,650 | 6 | |
| 20 | Jeon Ji-yeon | 3 | 5 | 4–1 | 0,951 | 1,136 | 7 | |
| 21 | Kang You-jin | 4 | 6 | 4–2 | 0,947 | 1,250 | 7 | |
| 22 | Kim Jin-ah | 4 | 7 | 4–3 | 0,881 | 1,389 | 8 | |
| 23 | Oh Ji-youn | 3 | 5 | 4–1 | 0,828 | 1,042 | 6 | |
| 24 | Kim Bo-gyoung | 3 | 5 | 4–1 | 0,825 | 1,045 | 6 | |
| 25 | Lee Hwa-yeon | 4 | 7 | 4–3 | 0,821 | 1,136 | 6 | |
| 26 | Lee Shin-young | 4 | 7 | 4–3 | 0,801 | 1,190 | 8 | |
| 27 | Jung Bo-yoon | 3 | 6 | 4–2 | 0,797 | 1,563 | 5 | |
| 28 | Lee Woo-kyung | 3 | 6 | 4–2 | 0,788 | 1,000 | 7 | |
| 29 | Ji-eun Lee | 4 | 6 | 4–2 | 0,756 | 1,250 | 5 | |
| 30 | Lee Ji-youn | 3 | 5 | 4–1 | 0,756 | 1,000 | 5 |
Tap a column header to sort ascending/descending. AVG = total points / total innings of the season's entered matches; only matches with innings count.