Liên đoàn Billiards Thế giới (UMB)
Union Mondiale de Billard
Rankings
| # | ± | Player | Country | Points |
|---|---|---|---|---|
| 1 | 0 | South Korea | 524 | |
| 2 | 0 | Belgium | 412 | |
| 3 | ▲ +1 | Italy | 304 | |
| 4 | ▲ +2 | Germany | 282 | |
| 5 | ▲ +2 | Netherlands | 280 | |
| 6 | ▼ −1 | Türkiye | 272 | |
| 7 | ▲ +2 | Türkiye | 264 | |
| 8 | ▼ −5 | Belgium | 263 | |
| 9 | ▼ −1 | Egypt | 258 | |
| 10 | ▲ +1 | Vietnam | 247 | |
| 11 | ▼ −1 | Netherlands | 234 | |
| 12 | ▲ +2 | South Korea | 211 | |
| 13 | ▼ −1 | Vietnam | 204 | |
| 14 | ▼ −1 | Vietnam | 196 | |
| 15 | 0 | France | 190 | |
| 16 | ▲ +1 | Belgium | 188 | |
| 17 | ▼ −1 | Vietnam | 184 | |
| 18 | ▲ +1 | Spain | 162 | |
| 19 | ▼ −1 | South Korea | 160 | |
| 20 | 0 | Türkiye | 131 | |
| 21 | ▲ +1 | Türkiye | 128 | |
| 22 | ▼ −1 | Greece | 105 | |
| 23 | 0 | Spain | 97 | |
| 24 | 0 | Türkiye | 96 | |
| 25 | 0 | South Korea | 95 | |
| 26 | 0 | Belgium | 92 | |
| 27 | 0 | Sweden | 87 | |
| 28 | ▲ +1 | Hwang Bong-joo | South Korea | 86 |
| 29 | ▲ +2 | Colombia | 81 | |
| 30 | ▲ +2 | Karakurt Omer | Türkiye | 79 |
| 31 | ▼ −1 | South Korea | 73 | |
| 32 | ▲ +2 | Türkiye | 70 | |
| 33 | ▲ +2 | France | 67 | |
| 34 | ▲ +6 | Germany | 67 | |
| 35 | ▲ +1 | South Korea | 66 | |
| 36 | ▲ +1 | Kim Do-hyeon | South Korea | 64 |
| 37 | ▲ +7 | France | 64 | |
| 38 | ▲ +3 | Greece | 64 | |
| 39 | ▲ +7 | Soumagne Pierre | France | 61 |
| 40 | ▼ −2 | Portugal | 59 | |
| 41 | ▼ −13 | Austria | 59 | |
| 42 | ▼ −3 | Nguyễn Chí Long | Vietnam | 59 |
| 43 | ▼ −1 | Netherlands | 55 | |
| 44 | ▼ −1 | Yavuz Tarik | Türkiye | 54 |
| 45 | 0 | Portugal | 54 | |
| 46 | ▲ +1 | Alp Ahmet | Türkiye | 53 |
| 47 | ▲ +1 | Rahmet Muammer | Türkiye | 51 |
| 48 | ▲ +1 | Garcia Jose Juan | Colombia | 50 |
| 49 | ▼ −16 | De Bruijn Jean Paul | Netherlands | 47 |
| 50 | ▲ +9 | Colombia | 46 | |
| 51 | 0 | Kostistansky Gerhard | Austria | 45 |
| 52 | 0 | Goren Mehmet | Türkiye | 42 |
| 53 | ▲ +56 | South Korea | 42 | |
| 54 | ▼ −1 | Stamm Lukas | Germany | 41 |
| 55 | ▼ −1 | Cetin Volkan | Netherlands | 41 |
| 56 | ▼ −6 | Vietnam | 41 | |
| 57 | ▼ −2 | Saeijs Alain | Belgium | 40 |
| 58 | ▼ −2 | Bouerdick Tobias | Germany | 39 |
| 59 | ▼ −2 | Kiyota Atsushi | Japan | 38 |
| 60 | ▼ −2 | Vasseur Kevin | France | 38 |
| 61 | 0 | Peker Muharrem | Türkiye | 37 |
| 62 | 0 | Vietnam | 37 | |
| 63 | 0 | Moulos Vangelis | Greece | 36 |
| 64 | 0 | Kapusiz Ufuk | Türkiye | 36 |
| 65 | 0 | Bas Serdal | Türkiye | 34 |
| 66 | 0 | Esen Ismet | Türkiye | 32 |
| 67 | ▲ +58 | Jeong Ye-sung | South Korea | 31 |
| 68 | ▼ −1 | Jorissen Jeffrey | Netherlands | 31 |
| 69 | ▼ −1 | Morales Marcos | Spain | 31 |
| 70 | ▼ −1 | Korkmaz Fatih | Türkiye | 31 |
| 71 | ▼ −1 | Egypt | 30 | |
| 72 | ▼ −1 | Ibraimov Amir | Germany | 30 |
| 73 | ▼ −1 | Maurer Claus | Austria | 30 |
| 74 | ▼ −1 | Brouwers Reggy | Netherlands | 30 |
| 75 | ▼ −1 | Mas Jose Maria | Spain | 29 |
| 76 | ▼ −1 | Szivacz Herbert | Austria | 29 |
| 77 | ▼ −1 | Gulbay Ali | Türkiye | 29 |
| 78 | 0 | Egypt | 29 | |
| 79 | 0 | Seo Chang-hoon | South Korea | 29 |
| 80 | ▼ −3 | United States | 27 | |
| 81 | ▼ −1 | Vietnam | 26 | |
| 82 | ▲ +20 | — | 26 | |
| 83 | ▼ −2 | Wilkowski Huub | Netherlands | 25 |
| 84 | ▼ −2 | Mavridoglou Litsa | Greece | 25 |
| 85 | ▼ −2 | Minaoglu Manolis | Türkiye | 25 |
| 86 | ▼ −1 | Egypt | 24 | |
| 87 | ▼ −1 | Latorre Christian | Spain | 23 |
| 88 | ▲ +40 | — | 23 | |
| 89 | 0 | Uludaglilar Gokhan | Türkiye | 22 |
| 90 | 0 | Pinard Patrice | France | 22 |
| 91 | ▲ +137 | Salazar Alexander | Colombia | 22 |
| 92 | ▼ −1 | Vietnam | 21 | |
| 93 | ▼ −1 | Kabak Gurhan | Germany | 21 |
| 94 | ▼ −1 | Kim Min-suk | South Korea | 21 |
| 95 | ▼ −1 | Crespo Carlos | Spain | 20 |
| 96 | ▼ −1 | Akkoca Denizcan | Türkiye | 20 |
| 97 | ▼ −37 | Lee Beom-yeol | South Korea | 20 |
| 98 | ▲ +40 | Novak Radek | — | 20 |
| 99 | ▼ −1 | Cin Aygun | Germany | 19 |
| 100 | ▼ −1 | Pennor David | Sweden | 19 |
| 101 | ▼ −1 | Gunaydin Fahri | Türkiye | 18 |
| 102 | ▼ −1 | Jetten Karina | Netherlands | 18 |
| 103 | 0 | Martinez Luis | Colombia | 18 |
| 104 | ▼ −20 | Awwad Naser | — | 17 |
| 105 | ▼ −1 | Jacquemond Olivier | France | 17 |
| 106 | ▼ −1 | Ibraimov Ali | Germany | 17 |
| 107 | ▲ +1 | Vietnam | 17 | |
| 108 | ▲ +2 | Mortensen Lukas | Denmark | 16 |
| 109 | ▲ +2 | Vera Javier | Mexico | 16 |
| 110 | ▲ +3 | Philipoom Jozef | Belgium | 15 |
| 111 | ▲ +4 | Egert Lucas | Germany | 15 |
| 112 | ▲ +4 | Kristiansen Daniel | Denmark | 15 |
| 113 | ▲ +4 | Sabanci Baris | Türkiye | 15 |
| 114 | ▲ +4 | Papakonstantinou Kostas | Greece | 15 |
| 115 | ▲ +4 | Yilmaz Vedat | Türkiye | 15 |
| 116 | ▲ +4 | Jeong Sung-il | South Korea | 15 |
| 117 | ▼ −29 | Gonzalez Pedro | Colombia | 15 |
| 118 | ▲ +4 | Yang Seungmo | South Korea | 14 |
| 119 | ▲ +4 | Melnytschenko Cedric | France | 14 |
| 120 | ▲ +4 | Nguyễn Hoàn Tất | Vietnam | 14 |
| 121 | ▲ +5 | Yildiz Cenk | Türkiye | 13 |
| 122 | ▲ +5 | Groot Raymon | United States | 13 |
| 123 | ▼ −36 | Ozcan Yilmaz | Türkiye | 13 |
| 124 | ▲ +5 | Takeshima O | Japan | 13 |
| 125 | ▲ +88 | — | 13 | |
| 126 | ▲ +4 | Vietnam | 12 | |
| 127 | ▲ +4 | De Backer Peter | Belgium | 12 |
| 128 | ▲ +4 | Duriez Nathan | France | 12 |
| 129 | ▲ +4 | Kim Ha-eun | South Korea | 12 |
| 130 | ▲ +4 | Derradji Samir | France | 12 |
| 131 | ▲ +4 | Escribano Joseba | Spain | 12 |
| 132 | ▲ +4 | Camberlin Fabien | France | 12 |
| 133 | ▲ +4 | Vietnam | 12 | |
| 134 | ▲ +5 | Duriez Tangui | France | 11 |
| 135 | ▲ +5 | Akyol Vedat | Türkiye | 11 |
| 136 | ▲ +5 | D Agata Alessio | Italy | 11 |
| 137 | ▲ +5 | Gomariz Javier | Spain | 11 |
| 138 | ▲ +141 | Tellez Erick | — | 11 |
| 139 | ▲ +5 | Park Su-yeong | South Korea | 10 |
| 140 | ▲ +5 | Lalanne Patrice | France | 10 |
| 141 | ▼ −45 | Umeda Ryuuji | Japan | 10 |
| 142 | ▲ +5 | Patino Hugo | United States | 10 |
| 143 | ▲ +389 | Netherlands | 10 | |
| 144 | ▲ +1419 | Munoz Raymundo | Mexico | 10 |
| 145 | ▲ +4 | Cerkez Ataberk | Türkiye | 9 |
| 146 | ▲ +4 | Roestel Norbert | Germany | 9 |
| 147 | ▲ +4 | Celik Hakan | Germany | 9 |
| 148 | ▲ +4 | Weiss Alexander | Austria | 9 |
| 149 | ▲ +4 | Philipoom Luca | Netherlands | 9 |
| 150 | ▼ −43 | Santiago Alejandro | Mexico | 9 |
| 151 | ▲ +3 | Kwon Miru | South Korea | 9 |
| 152 | ▲ +3 | Ozbas Seymen | Türkiye | 9 |
| 153 | ▲ +3 | Canton Miguel | — | 9 |
| 154 | ▲ +3 | Hilaire Jimmy | France | 9 |
| 155 | ▲ +3 | Tsokantas Dionisis | Greece | 9 |
| 156 | ▲ +3 | Matiakis Athanasios | Greece | 8 |
| 157 | ▲ +3 | Blauwblomme Henk | Belgium | 8 |
| 158 | ▲ +3 | De Kruijf Jordy | Netherlands | 8 |
| 159 | ▲ +3 | Pinto Luis | Portugal | 8 |
| 160 | ▲ +3 | Degener Gulsen | Türkiye | 8 |
| 161 | ▲ +3 | Dalakas Dimitrios | Greece | 8 |
| 162 | ▲ +3 | Nguyen Van Tri | Vietnam | 8 |
| 163 | ▲ +3 | Kanbara Masataka | Japan | 8 |
| 164 | ▲ +3 | De Kok Joey | Netherlands | 8 |
| 165 | ▼ −53 | Kolfad Jihad | — | 8 |
| 166 | ▲ +584 | Cetin Behzat | Switzerland | 8 |
| 167 | ▲ +829 | Itai Atsunobu | Japan | 8 |
| 169 | — | Song Yoon-do | South Korea | 8 |
| 170 | — | Knudsen Thomas | Denmark | 8 |
| 171 | ▼ −1 | Prassas Konstantinos | Greece | 7 |
| 172 | ▼ −58 | Brants Ronny | Belgium | 7 |
| 173 | ▼ −2 | Orlando Francesco | Italy | 7 |
| 174 | ▼ −2 | Coenen Philip | Belgium | 7 |
| 175 | ▼ −2 | Tas Soner | Türkiye | 7 |
| 176 | ▼ −70 | Anguita Carlos | Spain | 7 |
| 177 | ▼ −3 | Fadl Mostafa | Egypt | 7 |
| 178 | ▼ −3 | Miyashita Takao | Japan | 7 |
| 179 | ▼ −3 | Kim Geonyun | South Korea | 7 |
| 180 | ▼ −3 | Demming Adrie | Netherlands | 7 |
| 181 | ▼ −3 | Sainz Pardo Daniel | Spain | 7 |
| 182 | ▼ −61 | Ceulemans Bart | Belgium | 6 |
| 183 | ▼ −4 | Boutet Dany | Belgium | 6 |
| 184 | ▼ −4 | Wallerand Paul | Belgium | 6 |
| 185 | ▼ −4 | Demir Ilhan | Türkiye | 6 |
| 186 | ▼ −4 | Wilkowski Joeri | Netherlands | 6 |
| 187 | ▼ −4 | Ceylan Mustafa Oguz | Türkiye | 6 |
| 188 | ▼ −4 | Silva Anibal | Portugal | 6 |
| 189 | ▼ −4 | Andaluz Anton Valentin | Spain | 6 |
| 190 | ▼ −4 | Basegmez Emrullah | Türkiye | 6 |
| 191 | ▼ −4 | Abousaleh Fadi | — | 6 |
| 192 | ▼ −4 | Hagiwara Takamasa | Japan | 6 |
| 193 | ▼ −4 | Nakajima Hironori | Japan | 6 |
| 194 | ▼ −4 | Arai Tatsuo | Japan | 6 |
| 195 | ▼ −4 | Koseoglu Ahmet | Türkiye | 6 |
| 196 | ▼ −4 | Sabry Mohamed | Egypt | 6 |
| 197 | ▼ −4 | Tsokantas Georgios | Greece | 6 |
| 198 | ▼ −4 | Moreno Daniel | Colombia | 6 |
| 199 | ▼ −4 | Christoforidis Nikolaos | Greece | 5 |
| 200 | ▼ −4 | Haby Jean | France | 5 |
| 201 | ▼ −4 | Klompenhouwer Therese | Netherlands | 5 |
| 202 | ▼ −4 | Van Havere Davy | Belgium | 5 |
| 203 | ▼ −4 | Wittens Kees | Netherlands | 5 |
| 204 | ▼ −4 | Nebuda Dominik | Austria | 5 |
| 205 | ▼ −4 | Vandendriessche Philippe | Belgium | 5 |
| 206 | ▼ −4 | Santos Oliveira Manuel | Portugal | 5 |
| 207 | ▼ −4 | Bachmaier Roman | Germany | 5 |
| 208 | ▼ −4 | Mendes Joaquim | Portugal | 5 |
| 209 | ▼ −4 | Santos Goncalo | Portugal | 5 |
| 210 | ▼ −4 | Riotto Jerome | France | 5 |
| 211 | ▼ −4 | Trueba Juan Carlos | Spain | 5 |
| 212 | ▼ −4 | Vietnam | 5 | |
| 213 | ▼ −4 | Huyen Mai Tan | Vietnam | 5 |
| 214 | ▼ −4 | Hồ Quan Thái | Vietnam | 5 |
| 215 | ▼ −4 | Do Nguyen Trung Hau | Vietnam | 5 |
| 216 | ▼ −4 | Lizarazo Andres | Colombia | 5 |
| 217 | ▼ −3 | Akbicak Murat | Spain | 5 |
| 218 | ▼ −3 | Cho Chi-yeon | South Korea | 5 |
| 219 | ▼ −3 | Park Chun-woo | South Korea | 5 |
| 220 | ▼ −3 | Silva Fernando Manuel | Portugal | 5 |
| 221 | ▼ −3 | Aksoy Mehmet | Türkiye | 5 |
| 222 | ▼ −3 | Yalcin Necdet | Türkiye | 5 |
| 223 | ▼ −3 | Buyle Stany | France | 4 |
| 224 | ▼ −3 | Fakhoury Salim | — | 4 |
| 225 | ▼ −3 | Forton Francis | Belgium | 4 |
| 226 | ▼ −3 | Wuyts Danny | Belgium | 4 |
| 227 | ▼ −3 | De Bondt Andy | Belgium | 4 |
| 228 | ▼ −3 | Weeremans Dirk | Belgium | 4 |
| 229 | ▼ −3 | Broux Thomas | Belgium | 4 |
| 230 | ▼ −3 | Bollansee Toon | Belgium | 4 |
| 231 | ▼ −2 | Kilicaslan Aziz | Türkiye | 4 |
| 232 | ▼ −2 | Kim Sooah | South Korea | 4 |
| 233 | ▼ −2 | Ulku Mustafa | Türkiye | 4 |
| 234 | ▼ −2 | Deniz Sezer | Türkiye | 4 |
| 235 | ▼ −2 | Isli Onur | Türkiye | 4 |
| 236 | ▼ −2 | Truong Tay Dien | Germany | 4 |
| 237 | ▼ −2 | Figueiredo Artur | Portugal | 4 |
| 238 | ▼ −2 | Escudeiro Jose | Portugal | 4 |
| 239 | ▼ −2 | Rodrigues Francisco | Portugal | 4 |
| 240 | ▼ −2 | Altuntaslar Hayri | Türkiye | 4 |
| 241 | ▼ −2 | Kahraman Serkan | Türkiye | 4 |
| 242 | ▼ −2 | Saleh Mohamed | — | 4 |
| 243 | ▼ −2 | Diab Medhat | Egypt | 4 |
| 244 | ▼ −2 | Yigit Selahattin | Germany | 4 |
| 245 | ▼ −2 | Karakasli Mujde | Türkiye | 4 |
| 246 | ▼ −2 | Chalkiadakis Emmanuel | Greece | 4 |
| 247 | ▼ −2 | Biallas Stefan | Germany | 4 |
| 248 | ▼ −2 | Le Quoc Ho | Vietnam | 4 |
| 249 | ▼ −2 | Jang Sung-won | South Korea | 4 |
| 250 | ▼ −2 | Kim Hyeon-woo | South Korea | 4 |
| 251 | ▼ −2 | Tran Cao Tri | Vietnam | 4 |
| 252 | ▼ −2 | Vuong Minh Thien | Vietnam | 4 |
| 253 | ▼ −2 | Tong Van Dao | Vietnam | 4 |
| 254 | ▼ −2 | Dillema Feije Mient | Netherlands | 4 |
| 255 | ▼ −2 | Yasuma Kaori | Japan | 4 |
| 256 | ▼ −2 | Sasaki Hiroshi | Japan | 4 |
| 257 | ▼ −2 | Gutierrez Mauricio | Colombia | 4 |
| 258 | ▼ −2 | Ayala Julio | Colombia | 4 |
| 259 | ▼ −2 | Park John | United States | 4 |
| 260 | ▼ −2 | Diaz Henry | Colombia | 4 |
| 261 | ▼ −2 | Montoya Camilo | Colombia | 4 |
| 262 | ▼ −2 | Martinez Duvan | Colombia | 4 |
| 263 | ▼ −2 | Malkadi Ahmet | Türkiye | 4 |
| 264 | ▼ −2 | Abdallah Ahmed | Egypt | 4 |
| 265 | ▼ −2 | Gazdos Ivo | — | 4 |
| 266 | ▼ −2 | Tremoulis Alex | Greece | 4 |
| 267 | ▼ −2 | Nguyễn Như Lê | Vietnam | 4 |
| 268 | ▼ −2 | Kim Young-ho | South Korea | 4 |
| 269 | ▼ −2 | Yeongyun Jo | South Korea | 4 |
| 270 | ▼ −2 | Dominique Janvier | France | 4 |
| 271 | ▼ −2 | Erdogan Ecevit Eray | Türkiye | 4 |
| 272 | ▼ −2 | Celik Murat | Türkiye | 4 |
| 273 | ▼ −2 | Ibraimov Bajram | Germany | 3 |
| 274 | ▼ −2 | Van Beers Barry | Netherlands | 3 |
| 275 | ▼ −2 | Janssen Marco | Belgium | 3 |
| 276 | ▼ −2 | Refassi Badreddine | — | 3 |
| 277 | ▼ −2 | Kaya Abdullah | Türkiye | 3 |
| 278 | ▼ −2 | Nguyen Minh Tri | Vietnam | 3 |
| 279 | ▼ −2 | Nguyen Hoang Duy | Vietnam | 3 |
| 280 | ▼ −2 | Rouby Guillaume | France | 3 |
| 281 | ▼ −138 | Sobreyra Luis | Mexico | 3 |
| 282 | ▼ −2 | Seas Alvaro | — | 3 |
| 283 | ▼ −2 | Hong Seung Kwon | United States | 3 |
| 284 | ▼ −2 | Ceballos Jovanny | United States | 3 |
| 285 | ▼ −2 | Salvador Mauro | Argentina | 3 |
| 286 | ▼ −2 | Garzon Cesar | Colombia | 3 |
| 287 | ▼ −2 | Villegas Carlos Mario | United States | 3 |
| 288 | ▼ −2 | Sacco Guido | Peru | 3 |
| 289 | ▼ −2 | Zamora Harry | Colombia | 3 |
| 290 | ▼ −2 | Rodriguez Carlos | Colombia | 3 |
| 291 | ▼ −2 | Leon Lara Jose Isidro | Mexico | 3 |
| 292 | ▼ −2 | Henry Ragay | Egypt | 3 |
| 293 | ▼ −2 | Falangas Christos | Greece | 3 |
| 294 | ▼ −2 | Kaya Ugur | Türkiye | 3 |
| 295 | ▼ −2 | Kim Dong-ryong | South Korea | 3 |
| 296 | ▼ −2 | Kim Bong-soo | South Korea | 3 |
| 297 | ▼ −2 | Dinh The Vinh | Vietnam | 3 |
| 298 | ▼ −2 | Vietnam | 3 | |
| 299 | ▼ −2 | Funaki Shouta | Japan | 3 |
| 300 | ▼ −2 | Ryu Hoon-sang | South Korea | 3 |
| 303 | ▼ −2 | Van Acker Steven | Belgium | 3 |
| 306 | ▼ −2 | Reverchon Jean | France | 3 |
| 308 | ▼ −2 | Legazpi Lorenzo Alfonso | Spain | 3 |
| 323 | ▼ −2 | Najjari Amal | — | 2 |
| 325 | ▼ −2 | Andrade Paulo | Portugal | 2 |
| 344 | ▼ −2 | Ozcelik Adem | Türkiye | 2 |
| 354 | ▼ −2 | Yoneyama Satoru | Japan | 2 |
| 363 | ▼ −2 | Le Thi Ngoc Hue | Vietnam | 2 |
| 364 | ▼ −2 | Luong Thi Thom | Vietnam | 2 |
| 367 | ▼ −2 | Nguyen Thi Lien | Vietnam | 2 |
| 369 | ▼ −223 | Munoz Alexander | Colombia | 2 |
| 375 | ▼ −3 | Diaz Javier | Spain | 2 |
| 376 | ▼ −3 | Reyes Prieto Ponguillo Pedro | Ecuador | 2 |
| 377 | ▼ −3 | Sobarzo Marco | — | 2 |
| 380 | ▼ −3 | Aveiga Luis | Ecuador | 2 |
| 381 | ▼ −3 | Sanchez Ubaldo | Mexico | 2 |
| 386 | ▼ −3 | Sandoval Johana | Colombia | 2 |
| 400 | ▼ −3 | Kamal Samer | Egypt | 2 |
| 414 | ▼ −3 | Rasem Ali | — | 2 |
| 415 | ▼ −3 | Koyuncuoglu Saadet Ipek | Türkiye | 2 |
| 418 | ▼ −3 | Jeong Yeok-geun | South Korea | 2 |
| 419 | ▼ −3 | Inoue Makiko | Japan | 2 |
| 424 | ▼ −3 | Vietnam | 2 | |
| 426 | ▼ −3 | Nishimoto Yuko | Japan | 2 |
| 427 | ▼ −3 | Choi Bom E | South Korea | 2 |
| 432 | ▼ −3 | Lalinde Claudia | Colombia | 2 |
| 436 | ▼ −339 | Andersen Thomas | Denmark | 2 |
| 437 | ▼ −289 | Bahamondes Luis | — | 2 |
| 439 | ▼ −5 | Oliveto Valentino | Argentina | 2 |
| 440 | ▼ −5 | Ferrara Giuseppe | Italy | 2 |
| 444 | ▼ −5 | Cunha Fernando | Portugal | 2 |
| 464 | ▼ −296 | Canturk Kenan | Switzerland | — |
| 465 | ▼ −296 | Bohac Martin | — | — |
| 475 | ▼ −7 | Ly The Vinh | Vietnam | — |
| 480 | ▼ −7 | Rodriguez Ramon | Peru | — |
| 481 | ▼ −7 | Hernandez Christian | Mexico | — |
| 484 | ▼ −7 | Eckel Sylvia | Netherlands | — |
| 492 | ▼ −7 | Ordonez Fabian | Colombia | — |
| 503 | ▼ −7 | Olsson Nalle | Sweden | — |
| 504 | ▼ −7 | Al Ghababsheh Ahmed | — | — |
| 505 | ▼ −7 | Khaled Muhaned | Egypt | — |
| 506 | ▼ −7 | Titze Katja | Germany | — |
| 513 | ▼ −7 | Soboh Jamal | — | — |
| 530 | ▼ −7 | Ishii Mai | Japan | — |
| 535 | ▼ −7 | Knudsen Brian | Denmark | — |
| 552 | ▼ −6 | Ebeling Tommy | Denmark | — |
| 570 | ▼ −6 | Tram Steffi | Germany | — |
| 572 | ▼ −6 | Takeshima Junko | Japan | — |
| 577 | ▼ −6 | Naanouh Abbas | — | — |
| 589 | ▼ −6 | Mezini Orges | — | — |
| 605 | ▼ −6 | Vietnam | — | |
| 607 | ▼ −6 | Lim Jung-deok | South Korea | — |
| 624 | ▼ −6 | Torres Julian | Colombia | — |
| 629 | ▼ −6 | Beersma Jetty | Netherlands | — |
| 630 | ▼ −6 | Beersma Gerritsen | Netherlands | — |
| 643 | ▼ −6 | Shehayeb Yasser | — | — |
| 649 | ▼ −6 | Fouda Mohsen | Egypt | — |
| 679 | ▼ −6 | Hungary | — | |
| 691 | ▼ −6 | Yun Do-young | South Korea | — |
| 703 | ▼ −6 | Sakai Nobuyasu | Japan | — |
| 714 | ▼ −6 | Park Jihyun | South Korea | — |
| 733 | ▼ −6 | Lee Kang | United States | — |
| 755 | ▼ −6 | Gomez Soledad | Colombia | — |
| 756 | ▼ −5 | Hajek Radovan | — | — |
| 821 | ▼ −5 | Nunez Carlos | — | — |
| 868 | ▼ −5 | Raimond Burgman | Netherlands | — |
| 872 | ▼ −5 | Makik Karl | Austria | — |
| 880 | ▼ −5 | Michalkova Irena | — | — |
| 886 | ▼ −5 | Antonatos Kostas | Greece | — |
| 935 | ▼ −5 | Abdul Mohsen Ali | — | — |
| 937 | ▼ −5 | Aviles Ricardo | Ecuador | — |
| 940 | ▼ −5 | Tempelers Bryan | Luxembourg | — |
| 949 | ▼ −5 | Abdel Aal Hassan | — | — |
| 954 | ▼ −5 | Loor John | Ecuador | — |
| 970 | ▼ −5 | Quintero Rafael | — | — |
| 971 | ▼ −5 | Cortese Fabrizio | Italy | — |
| 990 | ▼ −5 | — | — | |
| 1012 | ▼ −4 | Balogiannis Apostolos | Greece | — |
| 1021 | ▼ −4 | Kalita Henryk | Sweden | — |
| 1065 | ▼ −4 | Polat Yuksel | Sweden | — |
| 1074 | ▼ −4 | Mori Youichirou | Japan | — |
| 1313 | ▼ −4 | Gaiotti Fabio | Italy | — |
| 1347 | ▼ −4 | Phùng Kiến Tường | Vietnam | — |
| 1387 | ▼ −4 | Tevez Christopher | Peru | — |
| 1389 | ▼ −4 | Oliveto Fabian | Argentina | — |
| 1393 | ▼ −4 | Salazar Jorge | Peru | — |
| 1427 | ▼ −4 | Rech Pierre Alain | Switzerland | — |
| 1430 | ▼ −4 | Bajtner Yenny | Sweden | — |
| 1448 | ▼ −4 | Clerico Ana Maria | Spain | — |
| 1527 | ▼ −4 | Fukao Noriko | Japan | — |
| 1568 | ▼ −3 | Perez Guillermo | Argentina | — |
| 1602 | ▼ −3 | Chavez Francisco | Mexico | — |
| 1656 | ▼ −3 | Garcia Mauricio | Peru | — |
| 1680 | ▼ −3 | Hannula Sami | — | — |
| 1690 | ▼ −3 | Goedert Gerard | Luxembourg | — |
| 1703 | ▼ −3 | Xitumul Angel | — | — |
| 1754 | ▼ −3 | Perez Francy | — | — |
| 1849 | ▼ −3 | Englbrecht Ingrid | Austria | — |
| 1850 | ▼ −3 | Mitterbock Helga | Austria | — |
| 1962 | ▼ −3 | Diaz Fernando | Colombia | — |
| 2014 | ▼ −3 | Segura Ruth | Colombia | — |
Elo-3C board
UMB740/1202 reliable|through 27/09/2026
- Form68▼
- Consistency83%
- AVG1.831
- matches237 · 160–69
- Rank#1
- HR21
- 30 days−14
- Peak2070
- Latest26/09 L 26–50 Eddy Merckx
- Clutch+0.194
- Form68▲
- Consistency84%
- AVG1.811
- matches227 · 149–71
- Rank#2▲1
- HR21
- Streak6 W
- 30 days+45
- Latest27/09 W 50–39 Bao Phuong Vinh
- Clutch+0.096
- Form53▼
- Consistency87%
- AVG1.921
- matches250 · 181–58
- Rank#11▼3
- HR24
- 30 days−20
- Peak2030
- Latest26/09 L 38–50 Jung Han Heo
- Clutch+0.051
- Consistency89%
- AVG1.847
- matches104 · 75–25
- Rank#3505▼2
- HR18
- Peak1933
- Latest03/03 L 31–50 Haeng Jik Kim
- Clutch−0.101
- Form68▬
- Consistency81%
- AVG1.664
- matches169 · 102–61
- Rank#5▲6
- HR25
- 30 days+26
- Peak1921
- Latest27/09 L 39–50 Eddy Merckx
- Clutch+0.109
- Form61▼
- Consistency89%
- AVG1.865
- matches129 · 92–33
- Rank#7▼5
- HR15
- 30 days+6
- Peak1952
- Latest26/09 L 47–50 Sameh Sidhom
- Clutch−0.014
- Form66▼
- Consistency86%
- AVG1.856
- matches226 · 141–71
- Rank#9▼2
- HR19
- 30 days−15
- Peak1932
- Latest26/09 L 34–50 Son Jun-hyuk
- Clutch−0.028
- Form64▼
- Consistency85%
- AVG1.617
- matches203 · 124–75
- Rank#4
- HR20
- 30 days+5
- Peak1925
- Latest26/09 L 23–50 Tayfun Tasdemir
- Clutch+0.085
- Form65▬
- Consistency86%
- AVG1.617
- matches201 · 114–74
- Rank#3▲3
- HR19
- 30 days+31
- Peak1911
- Latest27/09 L 47–50 Eddy Merckx
- Clutch−0.124
- Form62▬
- Consistency85%
- AVG1.650
- matches204 · 110–88
- Rank#12
- HR22
- 30 days+13
- Peak1891
- Latest26/09 L 47–50 Bao Phuong Vinh
- Clutch+0.036