Liên đoàn Billiards Thế giới (UMB)
Union Mondiale de Billard
Rankings
| # | ± | Player | Country | Points |
|---|---|---|---|---|
| 1 | ▲ +3 | Ibraimov Amir | Germany | 187 |
| 2 | 0 | Ozbas Seymen | Türkiye | 176 |
| 3 | ▲ +2 | Morales Marcos | Spain | 149 |
| 4 | ▼ −1 | Kim Do-hyeon | South Korea | 136 |
| 5 | ▲ +44 | Song Yoon-do | South Korea | 136 |
| 6 | ▲ +5 | Velandia David | Colombia | 107 |
| 7 | ▲ +6 | Martinez Duvan | Colombia | 97 |
| 8 | ▲ +6 | Dinh Trong Van | Vietnam | 93 |
| 9 | ▼ −2 | Duriez Tangui | France | 87 |
| 10 | ▼ −1 | Bollansee Toon | Belgium | 84 |
| 11 | ▼ −10 | Sanchez Ubaldo | Mexico | 82 |
| 12 | ▼ −4 | Philipoom Luca | Netherlands | 76 |
| 13 | ▲ +12 | Ide Jakob | Germany | 73 |
| 14 | ▲ +5 | Ortiz Steven | Colombia | 68 |
| 15 | ▼ −9 | Cerkez Ataberk | Türkiye | 59 |
| 16 | ▲ +8 | David Noah | France | 58 |
| 17 | ▲ +9 | Yildirim Burkan Kivanc | Türkiye | 58 |
| 18 | ▲ +3 | Nguyen Minh Tri | Vietnam | 53 |
| 19 | ▼ −7 | Garcia Toni | Spain | 52 |
| 20 | ▼ −3 | Martinez Bruno | Spain | 50 |
| 21 | ▲ +2 | Ochoa Carlos | Mexico | 50 |
| 22 | ▼ −4 | Kim Geonyun | South Korea | 45 |
| 23 | ▼ −1 | Botis Nikos | Greece | 38 |
| 24 | ▼ −8 | Turla Paolo | Italy | 38 |
| 25 | ▼ −15 | Zotov Arturo | Spain | 33 |
| 26 | ▼ −6 | Kim Hyeon-woo | South Korea | 28 |
| 27 | 0 | Vloedmans Gilano | Netherlands | 28 |
| 28 | ▲ +22 | Park Jae-hong | South Korea | 28 |
| 29 | ▲ +24 | Svensson Mio | Sweden | 28 |
| 30 | ▼ −2 | Miyamoto Ryusei | Japan | 28 |
| 31 | ▼ −2 | Cermak Nicolas | — | 28 |
| 32 | ▼ −2 | Cardenas Juan | Mexico | 26 |
| 33 | ▼ −2 | Pham Quoc Hao | Vietnam | 26 |
| 34 | ▼ −2 | Diep Chan Hung | Vietnam | 26 |
| 35 | ▼ −2 | Castellanos Jesus | Mexico | 26 |
| 36 | — | Cardenas Juan | Colombia | 26 |
| 37 | ▼ −2 | Kim Bo-hyun | South Korea | 26 |
| 38 | ▼ −2 | Estupinan Juan | Colombia | 26 |
| 39 | ▼ −2 | Dang Hai Chieu | Vietnam | 26 |
| 40 | ▼ −1 | Wobisch Nils Roy | Germany | 20 |
| 41 | ▼ −1 | Russino Mirko | Italy | 20 |
| 42 | ▼ −1 | Wilkowski Joeri | Netherlands | 19 |
| 43 | ▼ −1 | Van Buren Jayden | Netherlands | 18 |
| 44 | ▼ −1 | Profka Konstantinos | Greece | 18 |
| 45 | ▼ −1 | Mansilla Balentino | Argentina | 18 |
| 46 | ▼ −1 | Fiore Lorenzo | Italy | 18 |
| 47 | ▼ −1 | Greffe Anthony | Belgium | 18 |
| 48 | ▼ −1 | Miyashita Oki | Japan | 16 |
| 49 | ▼ −1 | Miyashita Tatsuki | Japan | 16 |
| 50 | ▲ +1 | Rodriguez Diego | Peru | 16 |
| 51 | ▲ +1 | Nakada Shuya | Japan | 16 |
| 52 | ▲ +2 | Gonzales Farid | Peru | 16 |
| 53 | ▲ +2 | Trujillo Miguel | Colombia | 16 |
| 54 | ▲ +2 | Garrido Sony | Mexico | 16 |
| 55 | ▲ +2 | Jeong Min-gyo | South Korea | 16 |
| 56 | ▲ +2 | Sanchez Gabriel | Mexico | 16 |
| 57 | ▲ +2 | Espinoza Joshua | Peru | 16 |
| 58 | ▲ +2 | Manchego Javier | Peru | 16 |
| 59 | ▲ +2 | Huynh Ngoc Khach | Vietnam | 16 |
| 60 | ▲ +2 | Christopoulou Konstantina | Greece | 12 |
| 61 | ▲ +2 | Sulun Kayra | Türkiye | 12 |
| 62 | ▲ +2 | Leborgne Corentin | France | 12 |
| 63 | ▲ +2 | Watbled Quentin | France | 12 |
| 64 | ▲ +3 | Di Rosa Giuseppe | Italy | 12 |
| 65 | ▼ −50 | Martinez Jose | Colombia | 12 |
| 66 | ▲ +2 | Anszelowicz Lalentino | Argentina | 12 |
| 67 | — | Girgis Fady | Egypt | 12 |
| 68 | ▲ +3 | Svensson Zacharias | Sweden | 8 |
| 69 | ▲ +3 | Arvehammar Love | Sweden | 8 |
| 70 | ▲ +3 | Verhulst Thomas | Belgium | 8 |
| 71 | ▲ +3 | Loubardias Dimitrios | Greece | 8 |
| 72 | ▲ +3 | Braun Poyraz | Germany | 7 |
| 73 | ▲ +3 | Ducrocq Kyllıan | France | 7 |
| 74 | ▲ +3 | Van Der Hout Levi | Netherlands | 7 |
| 75 | ▲ +3 | Van Bokhoven Teun | Netherlands | 7 |
| 76 | ▲ +3 | Karssenberg Daan | Netherlands | 7 |
| 77 | ▲ +3 | Thiaudiere Noa | France | 7 |
| 78 | ▲ +3 | Isen Ant | Türkiye | 7 |
| 79 | ▲ +3 | Legendre Charles | France | 7 |
| 80 | ▲ +3 | Schmidt Fabian | Germany | 7 |
| 81 | ▲ +3 | Bourgeois Come | France | 7 |
| 82 | ▲ +3 | Krille Bennet | Germany | 7 |
| 83 | ▲ +3 | Hoyos Juan | Colombia | 7 |
| 84 | ▲ +3 | Sierra Raul | Colombia | 7 |
| 85 | ▲ +3 | Ramirez Javier | Spain | 7 |
| 86 | ▲ +3 | Giardina Gabriele | Italy | 7 |
| 87 | ▲ +3 | Pitruzzella Calogero | Italy | 7 |
| 88 | ▲ +3 | La Marca Vicenzo | Italy | 7 |
| 89 | ▲ +3 | Munteanu Gabriele | Italy | 7 |
| 90 | ▲ +3 | Arnau Aleix | Spain | 7 |
| 91 | ▲ +3 | Dobarro Falentino | Argentina | 7 |
| 92 | ▲ +3 | Yepes Juan | Colombia | 7 |
| 93 | ▲ +3 | Alquezar Falentino | Argentina | 7 |
| 94 | ▲ +3 | Gomez Santiago | Colombia | 7 |
| 95 | ▲ +3 | Testu Adam | France | 4 |
| 96 | ▲ +3 | Camberlin Maxence | France | 4 |
| 97 | ▲ +3 | Sanders Dylan | Netherlands | 4 |
| 98 | ▲ +3 | Wollerup Mateo | Spain | 4 |
| 99 | ▲ +3 | Wollerup Alba | Spain | 4 |
| 100 | ▲ +3 | Lopez Marti | Spain | 4 |
| 101 | ▲ +3 | Saenz Juan | Colombia | 4 |
| 102 | ▲ +3 | Molpeceres Lucas | Spain | 4 |
| 103 | ▲ +3 | Horas Victor | Spain | 4 |
| 104 | ▲ +3 | Celauro Giovanni | Italy | 4 |
| 105 | ▲ +3 | Nunez Jineiver | Colombia | 4 |
| 106 | ▲ +3 | Cortes Oscar | Colombia | 4 |
| 107 | ▲ +3 | Baquero Javier | Colombia | 4 |
| 108 | ▲ +3 | Borja Eduardo | Spain | 4 |
| 109 | ▲ +3 | Torres Santıago | Colombia | 4 |
| 110 | ▲ +3 | Juarez Ana | Spain | 4 |
| 111 | ▲ +3 | Saavedra Jhojan | Colombia | 4 |
| 112 | ▲ +3 | Casallas Duney | Colombia | 4 |
| 113 | ▲ +3 | Lara Juan | Colombia | 2 |
| 114 | ▲ +3 | Guevara Carlos | Colombia | 2 |
| 115 | ▲ +3 | Munoz Dilan | Colombia | 2 |
| 116 | ▲ +3 | Rosell Alex | Spain | 2 |
| 117 | ▲ +3 | Garrido Aleix | Spain | 2 |
| 118 | ▲ +3 | Tomas Sebastian | Spain | 2 |
| 119 | ▲ +3 | Sanchez Santiago | Colombia | 2 |
| 120 | ▲ +3 | Gaitan Julian | Colombia | 2 |
| 121 | ▲ +3 | Cadena Mateo | Colombia | 2 |
| 122 | ▲ +3 | Ramirez Helmon | Colombia | 2 |
| 123 | ▲ +3 | Laverde Juan | Colombia | 2 |
| 124 | ▲ +3 | Moscoso Jorge | Colombia | 2 |
| 125 | ▲ +3 | Silva Juan | Colombia | 2 |
| 126 | ▲ +3 | Santana Samuel | Colombia | 2 |
| 127 | ▲ +3 | Velasquez Juan | Colombia | 2 |
| 128 | ▲ +3 | Rodriguez Esteban | Colombia | 2 |
| 129 | ▲ +3 | Lopez Jhon | Colombia | 2 |
| 130 | ▲ +4 | Becerra Dylan | Colombia | — |
| 131 | ▲ +4 | Carollo Alexı | France | — |
| 132 | ▲ +4 | Ducrocq Kyllian | France | — |
| 133 | ▲ +4 | Giammusso Alessandro | Italy | — |
| 134 | ▲ +4 | Florent Louıs | France | — |
| 135 | ▲ +4 | Florent Louis | France | — |
| 136 | ▲ +4 | South Korea | — | |
| 137 | ▲ +4 | Becue Hylan | France | — |
| 138 | ▲ +4 | Giunta Sergio | Italy | — |
| 140 | ▲ +4 | Guarneri Calogero | Italy | — |
| 141 | ▲ +4 | Ochoa Keiner | Colombia | — |
| 142 | ▲ +4 | Yang Seung-mo | South Korea | — |
| 143 | ▲ +4 | Malherbe Kentın | France | — |
| 144 | ▲ +4 | Rodriguez Rafael | Colombia | — |
| 145 | ▲ +4 | Fandino German | Colombia | — |
| 146 | ▲ +4 | Vera Sebastian | Colombia | — |
| 147 | ▲ +4 | Pena Kevin | Colombia | — |
| 148 | ▼ −78 | Lee Gyu-seung | South Korea | — |
| 149 | ▲ +3 | Oh Eun-seok | South Korea | — |
| 150 | ▲ +3 | Mankowski Erik | Germany | — |
| 151 | ▲ +3 | Nieto Kevin | Colombia | — |
| 152 | ▲ +3 | Zimmermann Henry | Germany | — |
| 153 | ▲ +3 | Demir Kagan | Türkiye | — |
| 154 | ▲ +3 | Atabey Muhammed Emin | Türkiye | — |
| 155 | ▲ +3 | Kisniarov Christos | Germany | — |
| 156 | ▲ +3 | Argento Antonio | Italy | — |
| 158 | ▲ +3 | Di Piazza Daniele | Italy | — |
| 159 | ▲ +3 | Comparato Andrea | Italy | — |
| 160 | ▲ +3 | Canicatti Carmelo | Italy | — |
| 161 | ▲ +3 | Lorkowski Joshua | Germany | — |
| 162 | ▲ +3 | Cin Eray | Germany | — |
| 163 | ▲ +3 | Riggio Aurora | Italy | — |
| 164 | ▲ +3 | Choi Jae-min | South Korea | — |
| 165 | ▲ +3 | Yeongyun Jo | South Korea | — |
| 166 | ▲ +3 | Aygun Samed | Türkiye | — |
| 167 | ▲ +3 | Kanber Dogukan | Türkiye | — |
| 168 | ▲ +3 | Won Jae-yoon | South Korea | — |
| 169 | ▲ +3 | Jeongu Park | South Korea | — |
| 170 | ▲ +3 | Kim Min-joong | South Korea | — |
| 171 | ▲ +3 | Schoofs Tycho | Netherlands | — |
| 172 | ▲ +3 | Zimmermann Felix | Germany | — |
| 173 | ▲ +3 | Yoon Ui-sung | South Korea | — |
| 174 | ▲ +3 | Arias Juan | Colombia | — |
| 175 | ▲ +3 | Diaz Kevin | Colombia | — |
| 176 | ▲ +3 | Nguyen Maximilian | Germany | — |
| 177 | ▲ +3 | Capera Daniel | Colombia | — |
| 178 | ▲ +3 | Oh Myeong-gyu | South Korea | — |
| 179 | ▲ +3 | Burak Hashas | Türkiye | — |
Elo-3C board
UMB740/1202 reliable|through 27/09/2026
- Form68▼
- Consistency83%
- AVG1.831
- matches237 · 160–69
- Rank#1
- HR21
- 30 days−14
- Peak2070
- Latest26/09 L 26–50 Eddy Merckx
- Clutch+0.194
- Form68▲
- Consistency84%
- AVG1.811
- matches227 · 149–71
- Rank#2▲1
- HR21
- Streak6 W
- 30 days+45
- Latest27/09 W 50–39 Bao Phuong Vinh
- Clutch+0.096
- Form53▼
- Consistency87%
- AVG1.921
- matches250 · 181–58
- Rank#11▼3
- HR24
- 30 days−20
- Peak2030
- Latest26/09 L 38–50 Jung Han Heo
- Clutch+0.051
- Consistency89%
- AVG1.847
- matches104 · 75–25
- Rank#3505▼2
- HR18
- Peak1933
- Latest03/03 L 31–50 Haeng Jik Kim
- Clutch−0.101
- Form68▬
- Consistency81%
- AVG1.664
- matches169 · 102–61
- Rank#5▲6
- HR25
- 30 days+26
- Peak1921
- Latest27/09 L 39–50 Eddy Merckx
- Clutch+0.109
- Form61▼
- Consistency89%
- AVG1.865
- matches129 · 92–33
- Rank#7▼5
- HR15
- 30 days+6
- Peak1952
- Latest26/09 L 47–50 Sameh Sidhom
- Clutch−0.014
- Form66▼
- Consistency86%
- AVG1.856
- matches226 · 141–71
- Rank#9▼2
- HR19
- 30 days−15
- Peak1932
- Latest26/09 L 34–50 Son Jun-hyuk
- Clutch−0.028
- Form64▼
- Consistency85%
- AVG1.617
- matches203 · 124–75
- Rank#4
- HR20
- 30 days+5
- Peak1925
- Latest26/09 L 23–50 Tayfun Tasdemir
- Clutch+0.085
- Form65▬
- Consistency86%
- AVG1.617
- matches201 · 114–74
- Rank#3▲3
- HR19
- 30 days+31
- Peak1911
- Latest27/09 L 47–50 Eddy Merckx
- Clutch−0.124
- Form62▬
- Consistency85%
- AVG1.650
- matches204 · 110–88
- Rank#12
- HR22
- 30 days+13
- Peak1891
- Latest26/09 L 47–50 Bao Phuong Vinh
- Clutch+0.036