Liên đoàn Billiards Thế giới (UMB)
Union Mondiale de Billard
Rankings
| # | ± | Player | Country | Points |
|---|---|---|---|---|
| 1 | 0 | Klompenhouwer Therese | Netherlands | 172 |
| 2 | ▲ +20 | Karakasli Guzin Mujde | Türkiye | 166 |
| 3 | ▲ +4 | Nguyễn Đức Yến Sinh | Vietnam | 149 |
| 4 | ▲ +7 | Jetten Karina | Netherlands | 119 |
| 5 | ▼ −2 | Sandoval Johana | Colombia | 113 |
| 6 | ▲ +3 | Miyashita Ayaka | Japan | 95 |
| 7 | ▲ +3 | Eskandar Joyce | Egypt | 92 |
| 8 | ▲ +8 | Declunder Magali | France | 85 |
| 9 | ▲ +22 | Heo Chae-won | South Korea | 84 |
| 10 | ▲ +5 | Lalinde Claudia | Colombia | 82 |
| 11 | ▼ −3 | Mavridoglou Litsa | Greece | 81 |
| 12 | ▼ −10 | Kim Ha-eun | South Korea | 80 |
| 13 | ▼ −7 | Buelens Jaimie | Belgium | 80 |
| 14 | ▲ +4 | Tram Steffi | Germany | 80 |
| 15 | ▲ +4 | Petersen Nana | Denmark | 80 |
| 16 | ▲ +11 | Diana Giron | Mexico | 78 |
| 17 | ▼ −13 | Nguyen Thi Lien | Vietnam | 72 |
| 18 | ▲ +6 | Matiz Carolina | Colombia | 68 |
| 19 | ▼ −14 | Degener Gulsen | Türkiye | 61 |
| 20 | ▲ +1 | Lee Yu-na | South Korea | 61 |
| 21 | ▲ +8 | Michalkova Irena | — | 58 |
| 22 | ▲ +21 | Nguyễn Thị Bích Trâm | Vietnam | 58 |
| 23 | ▲ +10 | Cifuentes Claudia Patricia | Colombia | 54 |
| 24 | ▼ −4 | Soerensen Charlotte | Denmark | 54 |
| 26 | 0 | Shaheen Salma | Egypt | 54 |
| 27 | ▼ −10 | Cardoso Estela | Spain | 46 |
| 28 | ▲ +2 | Perez Francy | — | 46 |
| 29 | ▲ +3 | Rouffa Marie Rose | Belgium | 44 |
| 30 | ▲ +6 | Najjari Amal | — | 40 |
| 31 | — | Choi Da-young | South Korea | 39 |
| 32 | ▲ +2 | Van Exter Monique | Netherlands | 38 |
| 33 | ▼ −21 | Perez Jackeline | Peru | 38 |
| 34 | ▲ +1 | Park Se-jeong | South Korea | 38 |
| 35 | ▲ +2 | Sokkar Mariam | Egypt | 38 |
| 36 | ▼ −13 | Fukao Noriko | Japan | 34 |
| 37 | ▲ +2 | Titze Katja | Germany | 34 |
| 38 | ▲ +2 | Mitterbock Helga | Austria | 34 |
| 39 | ▲ +2 | Mortensen Marianne | Denmark | 34 |
| 40 | ▲ +2 | Grujicic Mirjana | — | 34 |
| 41 | ▼ −28 | Chacon Claudia | Colombia | 33 |
| 42 | ▲ +2 | Inoue Makiko | Japan | 30 |
| 43 | ▲ +2 | Englbrecht Ingrid | Austria | 30 |
| 44 | ▲ +18 | Hallier Melanie | France | 30 |
| 45 | ▲ +19 | Mancipe Yeimi A | Spain | 30 |
| 46 | ▲ +1 | Ayala Soledad | Argentina | 30 |
| 47 | ▲ +1 | Yeom Hee-ju | South Korea | 30 |
| 48 | ▲ +1 | Baek Ga-in | South Korea | 30 |
| 49 | ▲ +1 | Nishita Tomoka | Japan | 28 |
| 50 | ▲ +1 | Hendy Zeina | Egypt | 26 |
| 51 | ▲ +1 | Walid Mayar | Egypt | 26 |
| 52 | ▲ +1 | Peru | 26 | |
| 53 | ▲ +1 | Guerrero Lucrecia | — | 26 |
| 54 | ▲ +1 | Le Thi Ngoc Hue | Vietnam | 25 |
| 55 | ▼ −27 | Nishimoto Yuko | Japan | 25 |
| 56 | ▲ +22 | Steinberger Monika | Austria | 24 |
| 57 | ▼ −19 | Juarez Ana | Spain | 23 |
| 58 | ▼ −2 | Phùng Kiến Tường | Vietnam | 23 |
| 59 | ▼ −2 | Eckel Sylvia | Netherlands | 20 |
| 60 | ▼ −2 | Oren Ayca | Türkiye | 20 |
| 61 | ▼ −2 | Muller Tanja | Germany | 20 |
| 62 | ▼ −2 | Lee Chae-eun | South Korea | 20 |
| 63 | ▼ −2 | Fonseca Tatiana | Colombia | 20 |
| 64 | ▼ −18 | Krausova Veronika | — | 18 |
| 65 | ▼ −2 | Korbi Ioanna | Greece | 18 |
| 66 | ▼ −1 | Nataly Damian | Peru | 18 |
| 67 | ▼ −1 | South Korea | 18 | |
| 68 | ▼ −1 | Gomez Soledad | Colombia | 18 |
| 69 | ▼ −1 | Koyuncuoglu Saadet Ipek | Türkiye | 17 |
| 70 | ▼ −1 | Salas Katherine | Peru | 16 |
| 71 | ▼ −1 | Araceli Ayala | Mexico | 16 |
| 72 | ▼ −1 | Quito Liliana | Peru | 16 |
| 73 | ▼ −1 | Criellaard Annelies | Netherlands | 15 |
| 74 | ▼ −1 | Luong Thi Thom | Vietnam | 14 |
| 75 | ▼ −61 | Choi Bom E | South Korea | 14 |
| 76 | ▼ −1 | Mendoza Katherine | — | 12 |
| 77 | ▼ −1 | Skolarikou Angeliki Savvina | Greece | 12 |
| 78 | ▼ −1 | Dechamps Julie | France | 12 |
| 79 | 0 | Gok Arzu | Türkiye | 12 |
| 80 | 0 | Lenz Stephanie | Germany | 12 |
| 81 | 0 | Matthys Karolien | Belgium | 12 |
| 82 | 0 | Platteau Tiani | Belgium | 12 |
| 83 | 0 | Hingerl Heike | Austria | 12 |
| 84 | 0 | Zarubova Katerina | — | 12 |
| 85 | 0 | Sabatova Michaela | — | 12 |
| 86 | 0 | Zou Vanessa | — | 12 |
| 87 | 0 | Morel Christine | France | 12 |
| 88 | 0 | Christopoulou Konstantina | Greece | 12 |
| 89 | 0 | Jensen Jeanette | Denmark | 12 |
| 90 | 0 | Wollerup Alba M | Spain | 12 |
| 91 | 0 | Clerico Ana Maria | Spain | 12 |
| 92 | 0 | Diaz Paola | Colombia | 12 |
| 93 | 0 | Victoria Vasquez | Peru | 12 |
| 94 | 0 | Jackie Alvarez | Peru | 12 |
| 95 | 0 | Garzon Luz Mary | Colombia | 12 |
| 96 | 0 | Bajtner Yenny | Sweden | 8 |
| 97 | 0 | Cabrera Maria Jose | Mexico | 8 |
| 98 | 0 | Garcia Claudia | Mexico | 8 |
| 99 | 0 | Losada Jessica | Argentina | 8 |
| 100 | 0 | Pardo Nancy | Colombia | 8 |
| 101 | 0 | Ferrada Priscila | — | 8 |
| 102 | 0 | Hermida Eva Maria | Spain | 7 |
| 103 | 0 | Le Bruyn Danielle | Belgium | 7 |
| 104 | 0 | Grabner Elisabeth | Austria | 7 |
| 105 | 0 | Schuh Christine | Germany | 7 |
| 106 | 0 | Kooistra Ineke | Netherlands | 7 |
| 107 | 0 | Bakker Sabine | Netherlands | 7 |
| 108 | 0 | Hofman Andrea | Netherlands | 7 |
| 109 | 0 | Moller Finn Marie | Germany | 7 |
| 110 | 0 | Goetkint Martine | Belgium | 7 |
| 111 | 0 | Vandaele Mireille | Belgium | 7 |
| 112 | 0 | Lupu Cornelia | Belgium | 7 |
| 113 | 0 | Scholze Petra | Austria | 7 |
| 114 | 0 | Fligerova Hana | — | 7 |
| 115 | 0 | Ishii Mai | Japan | 7 |
| 116 | 0 | Pechmanova Anna | — | 7 |
| 117 | 0 | Satomura Izumi | Japan | 7 |
| 118 | 0 | Ito Chika | Japan | 7 |
| 119 | 0 | Aubert Julie | France | 7 |
| 120 | 0 | Longerey Christelle | France | 7 |
| 121 | 0 | Ohanjanyan Anna | Spain | 7 |
| 122 | 0 | Salgas Monica | Spain | 7 |
| 123 | 0 | Lopez Leidy Paola | Colombia | 7 |
| 124 | 0 | Lee Da-yeon | South Korea | 7 |
| 125 | 0 | Caballero Andrea | Colombia | 7 |
| 126 | 0 | Kim So-won | South Korea | 7 |
| 127 | 0 | Do Thi Ngoc Hang | Vietnam | 7 |
| 128 | 0 | Bui Xuan Vang | Vietnam | 7 |
| 129 | 0 | Kim Sooah | South Korea | 4 |
| 130 | 0 | Yasuma Kaori | Japan | 4 |
| 131 | 0 | Lopez Luisa | Spain | 4 |
| 132 | 0 | Wierstra Gerrie | Netherlands | 4 |
| 133 | 0 | Beersma Jetty | Netherlands | 4 |
| 134 | 0 | Beersma Gerritsen | Netherlands | 4 |
| 135 | 0 | Martijn Joke | Netherlands | 4 |
| 136 | 0 | Lips Versluis Petra | Netherlands | 4 |
| 137 | 0 | Damen Natasja | Netherlands | 4 |
| 138 | 0 | Sterk Sandra | Netherlands | 4 |
| 139 | 0 | Hultermans Hanny | Netherlands | 4 |
| 140 | 0 | Ferrer Maria | Spain | 4 |
| 141 | 0 | Rodriguez Omaira | Colombia | 4 |
| 142 | 0 | Kim Ah-ri | South Korea | 4 |
| 143 | 0 | Hong Seon-hui | South Korea | 4 |
| 144 | 0 | Jeong Mi-na | South Korea | 4 |
| 145 | 0 | Cardenas Ivon | Colombia | 4 |
| 146 | 0 | Jeon Jeong-bin | South Korea | 4 |
| 147 | 0 | South Korea | 4 | |
| 148 | 0 | Parra Jenny | Colombia | 4 |
| 149 | 0 | Pena Paula | Colombia | 4 |
| 150 | 0 | Castellanos Stefani | Colombia | 4 |
| 151 | 0 | Pham Thi Nga | Vietnam | 4 |
| 152 | 0 | Hua Thao Huyen | Vietnam | 4 |
| 153 | 0 | Nguyen Quynh Ngan | Vietnam | 4 |
| 154 | 0 | Do Pham Thi Ngoc My Duyen | Vietnam | 4 |
| 155 | 0 | Tran Hoai Khanh Linh | Vietnam | 4 |
| 156 | 0 | Nguyen Thi Thu | Vietnam | 4 |
| 157 | 0 | Bui Pham Truc Quyen | Vietnam | 4 |
| 158 | 0 | Arntz Chantal | Netherlands | 2 |
| 159 | 0 | Jonkergouw Mulders Marieke | Netherlands | 2 |
| 160 | 0 | Habraken Jeannette | Netherlands | 2 |
| 161 | 0 | Wezepoel Ponciana | Netherlands | 2 |
| 162 | ▼ −88 | Monroy Gisell | Colombia | 2 |
| 163 | ▼ −1 | Cardona Andrea | Colombia | 2 |
| 164 | ▼ −1 | Leal Liliana | Colombia | 2 |
| 165 | ▼ −1 | Herrera Heidy | Colombia | 2 |
| 166 | ▼ −1 | Sanchez Olga | Colombia | 2 |
| 167 | ▼ −1 | Calvache Yeimi | Colombia | 2 |
| 168 | ▼ −1 | Morales Yuriam | Colombia | 2 |
| 169 | ▼ −1 | Lee Chae-hyeon | South Korea | 2 |
| 170 | ▼ −1 | Gomez Lucero | Colombia | 2 |
| 171 | ▼ −1 | Vargas Mireya | Colombia | 2 |
| 172 | ▼ −1 | Lee Bo-ra | South Korea | 2 |
| 173 | ▼ −1 | Chae Seung-eun | South Korea | 2 |
| 174 | ▼ −1 | Park Se-yeon | South Korea | 2 |
| 175 | ▼ −1 | No Yun-ju | South Korea | 2 |
| 177 | ▼ −1 | Correa Miksy | Colombia | 2 |
| 178 | ▼ −1 | Chala Sonia | Colombia | 2 |
| 179 | ▼ −1 | Duran Adriana | Colombia | 2 |
| 180 | ▼ −1 | Forero Hidarid | Colombia | 2 |
| 181 | ▼ −1 | Herrera Jenny | Colombia | 2 |
| 182 | ▼ −1 | Salazar Adriana | Colombia | 2 |
| 183 | ▼ −1 | Kim Chae-yeon | South Korea | 2 |
| 184 | ▼ −1 | Kim Do-kyung | South Korea | 2 |
| 185 | ▼ −1 | Daza Celia | Spain | — |
| 186 | ▼ −1 | Cortes Naiara | Spain | — |
| 187 | ▼ −1 | Avella Lila | Colombia | — |
| 188 | ▼ −1 | Livebardon Sonia | France | — |
| 189 | ▼ −1 | Suter Huguette | France | — |
| 190 | ▼ −1 | Defarges Patricia | France | — |
| 192 | ▼ −1 | Nguyen Nhan Hong Le | Vietnam | — |
| 193 | ▼ −1 | Inoue Kazuko | Japan | — |
| 194 | ▼ −1 | Martinez Alejandra | — | — |
| 195 | ▼ −1 | Acosta Victoria | — | — |
| 196 | ▼ −1 | Hayashida Kaoru | Japan | — |
| 197 | ▼ −1 | Tsuchiya Junko | Japan | — |
| 198 | ▼ −1 | Yoshio Aki | Japan | — |
| 199 | ▼ −1 | Namikata Junko | Japan | — |
| 200 | ▼ −1 | Werdekker Daisy | Netherlands | — |
| 201 | ▼ −1 | Taban Miranda | Türkiye | — |
| 202 | ▼ −1 | Pruim Mirjam | Netherlands | — |
| 203 | ▼ −1 | Sahin Selma | Türkiye | — |
| 204 | ▼ −1 | Demirci Esin | Türkiye | — |
| 205 | ▼ −1 | Wilkowski Monique | Netherlands | — |
| 206 | ▼ −1 | Takeshima Junko | Japan | — |
| 207 | ▼ −1 | Macare Tessa | Netherlands | — |
| 208 | ▼ −1 | Willems Esmee | Netherlands | — |
| 209 | ▼ −1 | Cifuentes Claudia | Colombia | — |
| 210 | ▼ −1 | Le Thi Bich Hanh | Vietnam | — |
| 211 | ▼ −1 | Cao Mong Cam | Vietnam | — |
| 212 | ▼ −1 | Nguyen Thi Thu Hien | Vietnam | — |
| 213 | ▼ −1 | Tran Nu Thuy Tram | Vietnam | — |
| 214 | ▼ −1 | Tran Khiet Tuong | Vietnam | — |
| 215 | ▼ −1 | Villar Adriana | — | — |
| 216 | ▼ −1 | Pineda Fatima | — | — |
| 217 | ▼ −1 | Medina Lina | Colombia | — |
| 218 | ▼ −1 | Block Julieta | Argentina | — |
| 219 | ▼ −1 | Lehbil Aida | France | — |
| 220 | ▼ −1 | Mahu Katy | France | — |
| 221 | ▼ −1 | Tsavari Elena | Greece | — |
| 222 | ▼ −1 | Inoue Naomi | Japan | — |
| 223 | ▼ −1 | Van Yperen Francine | Spain | — |
| 224 | ▼ −1 | Peiro Sonia | Spain | — |
| 225 | ▼ −1 | Riera Susana | Spain | — |
| 226 | ▼ −1 | Mezecka Marina | Spain | — |
| 227 | ▼ −1 | Lopez Marta F | Spain | — |
| 228 | ▼ −1 | Lopez Paola | Colombia | — |
| 229 | ▼ −1 | Morales Mara | Colombia | — |
| 230 | ▼ −1 | Castillo Paola | Colombia | — |
| 231 | ▼ −1 | Morales Maria | Colombia | — |
| 232 | ▼ −1 | Rubiano Laura | Colombia | — |
| 233 | ▼ −1 | Vargas Edna | Colombia | — |
| 234 | ▼ −1 | Penaranda Nancy | Colombia | — |
| 235 | ▼ −1 | Cuartas Anny | Colombia | — |
| 236 | ▼ −1 | Cartagena Sandra | Colombia | — |
| 237 | ▼ −1 | Cortazar Diana | Colombia | — |
| 238 | ▼ −1 | Ortega Kelly | Colombia | — |
| 239 | ▼ −1 | Al Mamar Natascha | Austria | — |
| 240 | ▼ −1 | Julia Eva | Spain | — |
| 241 | ▼ −1 | Barrachina Virginia | Spain | — |
| 242 | ▼ −1 | Piero Sonia | Spain | — |
| 243 | ▼ −1 | Matulla Bettina | Austria | — |
| 244 | ▼ −1 | De Baere Cindy | Belgium | — |
| 245 | ▼ −1 | Park Min-seo | South Korea | — |
| 246 | ▼ −1 | Kang Young-sim | South Korea | — |
| 247 | ▼ −1 | Kim Da-yae | South Korea | — |
| 248 | ▼ −1 | Park Ye-won | South Korea | — |
| 249 | ▼ −1 | Geelen Gerrie | Netherlands | — |
| 250 | ▼ −1 | Breur Joke | Netherlands | — |
| 251 | ▼ −1 | Verkerk Janine | Netherlands | — |
| 252 | ▼ −1 | Paantjens Cynthia | Netherlands | — |
| 253 | ▼ −1 | Kwast Janet | Netherlands | — |
| 254 | ▼ −1 | Van Laarhoven Thea | Netherlands | — |
| 255 | ▼ −1 | Kalaycioglu Papatya | Türkiye | — |
| 256 | ▼ −1 | Ertan Esin | Türkiye | — |
| 257 | ▼ −1 | Kroke Sara | Germany | — |
| 258 | ▼ −1 | Abbenath Gloria | Germany | — |
| 259 | ▼ −1 | Becker Angelika | Germany | — |
| 260 | ▼ −1 | Wachs Ute | Germany | — |
| 261 | ▼ −1 | Park Jihyun | South Korea | — |
| 262 | ▼ −1 | Hatakeyama Chie | Japan | — |
| 263 | ▼ −1 | Edelin Florence | France | — |
| 264 | ▼ −1 | Maillet Florence | France | — |
| 265 | ▼ −1 | Duran Sandy | Colombia | — |
| 266 | ▼ −1 | Castro Martha | Colombia | — |
| 267 | ▼ −1 | Pabon Maritza | Colombia | — |
| 268 | ▼ −1 | Giraldo Blanca | Colombia | — |
| 269 | ▼ −1 | Hernandez Claudia | Colombia | — |
| 270 | ▼ −1 | Segura Ruth | Colombia | — |
| 271 | ▼ −1 | Diez Genyuri | Colombia | — |
| 272 | ▼ −1 | Gonzalez Ana | Colombia | — |
| 273 | ▼ −1 | Romero Yendry | — | — |
| 274 | ▼ −1 | Centeno Gabriela | — | — |
| 275 | ▼ −1 | Bohadlova Renata | — | — |
| 276 | ▼ −1 | Kuindersma Nynke | Netherlands | — |
| 277 | ▼ −1 | Cengiz Meltem | Türkiye | — |
| 278 | ▼ −1 | Peker Nezahat Bayram | Türkiye | — |
| 279 | ▼ −1 | Baskaya Hale | Türkiye | — |
| 280 | ▼ −1 | Tas Secil | Türkiye | — |
| 281 | ▼ −1 | Cho Hyun A | South Korea | — |
| 282 | ▼ −1 | Oh Jung-min | South Korea | — |
| 283 | ▼ −1 | South Korea | — | |
| 284 | ▼ −1 | Kim You-mi | South Korea | — |
| 285 | ▼ −1 | Seouk Eun-ju | South Korea | — |
| 286 | ▼ −1 | Kim Shin-hee | South Korea | — |
| 287 | ▼ −1 | Assmann Jennifer | Germany | — |
| 288 | ▼ −1 | Makri Mariallena | Greece | — |
| 289 | ▼ −1 | Ishi Mai | Japan | — |
| 290 | ▼ −1 | Yamamoto Kazuko | Japan | — |
| 291 | ▼ −1 | Fernandez Clara | Spain | — |
| 292 | ▼ −1 | Barbier Anne | France | — |
| 293 | ▼ −1 | Jacques Celine | France | — |
| 294 | ▼ −1 | Kercret Genevieve | France | — |
| 295 | ▼ −1 | Bellens Aurore | France | — |
| 296 | ▼ −1 | Berntsen Susanne | Denmark | — |
| 297 | ▼ −1 | Vennersdorf Susanne | Denmark | — |
| 298 | ▼ −1 | Mortensen Laura | Denmark | — |
| 299 | ▼ −1 | Alvarez Ady | Colombia | — |
| 300 | ▼ −1 | Buitrago Daniela | Colombia | — |
| 455 | ▼ −1 | Lim Kyung-jin | South Korea | — |
| 467 | ▼ −1 | Yong Hyun-ji | South Korea | — |
| 482 | ▼ −1 | South Korea | — | |
| 488 | ▼ −1 | Natsumi Higashiuchi | Japan | — |
| 496 | ▼ −1 | Kim Bo-mi | South Korea | — |
| 497 | ▼ −1 | South Korea | — | |
| 498 | ▼ −1 | South Korea | — | |
| 501 | ▼ −1 | South Korea | — | |
| 503 | ▼ −1 | Jung Bo-yoon | South Korea | — |
| 505 | ▼ −1 | Cambodia | — | |
| 506 | ▼ −1 | Ayako Sakai | Japan | — |
Elo-3C board
UMB740/1202 reliable|through 27/09/2026
- Form68▼
- Consistency83%
- AVG1.831
- matches237 · 160–69
- Rank#1
- HR21
- 30 days−14
- Peak2070
- Latest26/09 L 26–50 Eddy Merckx
- Clutch+0.194
- Form68▲
- Consistency84%
- AVG1.811
- matches227 · 149–71
- Rank#2▲1
- HR21
- Streak6 W
- 30 days+45
- Latest27/09 W 50–39 Bao Phuong Vinh
- Clutch+0.096
- Form53▼
- Consistency87%
- AVG1.921
- matches250 · 181–58
- Rank#11▼3
- HR24
- 30 days−20
- Peak2030
- Latest26/09 L 38–50 Jung Han Heo
- Clutch+0.051
- Consistency89%
- AVG1.847
- matches104 · 75–25
- Rank#3505▼2
- HR18
- Peak1933
- Latest03/03 L 31–50 Haeng Jik Kim
- Clutch−0.101
- Form68▬
- Consistency81%
- AVG1.664
- matches169 · 102–61
- Rank#5▲6
- HR25
- 30 days+26
- Peak1921
- Latest27/09 L 39–50 Eddy Merckx
- Clutch+0.109
- Form61▼
- Consistency89%
- AVG1.865
- matches129 · 92–33
- Rank#7▼5
- HR15
- 30 days+6
- Peak1952
- Latest26/09 L 47–50 Sameh Sidhom
- Clutch−0.014
- Form66▼
- Consistency86%
- AVG1.856
- matches226 · 141–71
- Rank#9▼2
- HR19
- 30 days−15
- Peak1932
- Latest26/09 L 34–50 Son Jun-hyuk
- Clutch−0.028
- Form64▼
- Consistency85%
- AVG1.617
- matches203 · 124–75
- Rank#4
- HR20
- 30 days+5
- Peak1925
- Latest26/09 L 23–50 Tayfun Tasdemir
- Clutch+0.085
- Form65▬
- Consistency86%
- AVG1.617
- matches201 · 114–74
- Rank#3▲3
- HR19
- 30 days+31
- Peak1911
- Latest27/09 L 47–50 Eddy Merckx
- Clutch−0.124
- Form62▬
- Consistency85%
- AVG1.650
- matches204 · 110–88
- Rank#12
- HR22
- 30 days+13
- Peak1891
- Latest26/09 L 47–50 Bao Phuong Vinh
- Clutch+0.036
- Form75▲
- Consistency85%
- AVG1.559
- matches162 · 91–59
- Rank#8▼3
- HR14
- 30 days−29
- Peak1893
- Latest26/09 L 36–50 Alexander Salazar
- Clutch+0.108
- Form70▼
- Consistency87%
- AVG1.527
- matches181 · 102–65
- Rank#10
- HR19
- 30 days+6
- Peak1846
- Latest26/09 L 31–50 Jung Han Heo
- Clutch−0.057
- Form54▼
- Consistency84%
- AVG1.765
- matches218 · 130–75
- Rank#6▲3
- HR20
- 30 days+38
- Peak1914
- Latest27/09 L 48–50 Bao Phuong Vinh
- Clutch−0.004
- Form60▼
- Consistency85%
- AVG1.579
- matches154 · 87–59
- Rank#16▲1
- HR20
- 30 days+14
- Peak1817
- Latest26/09 L 29–50 Martin Horn
- Clutch+0.159
- Form55▼
- Consistency88%
- AVG1.588
- matches135 · 77–53
- Rank#13▲2
- HR17
- 30 days−2
- Peak1869
- Latest26/09 L 32–50 Sameh Sidhom
- Clutch+0.037
- Form56▼
- Consistency84%
- AVG1.568
- matches133 · 75–52
- Rank#14▼1
- HR16
- 30 days−18
- Peak1913
- Latest25/09 L 47–50 Martin Horn
- Clutch−0.023
- Form52▼
- Consistency86%
- AVG1.680
- matches194 · 116–69
- Rank#18▲1
- HR22
- 30 days+4
- Peak1941
- Latest25/09 L 47–50 Glenn Hofman
- Clutch+0.015
- Form62▬
- Consistency85%
- AVG1.510
- matches165 · 87–63
- Rank#17▼1
- HR15
- Streak5 L
- 30 days−38
- Peak1843
- Latest25/09 L 34–40 Jeremy Bury
- Clutch+0.051
- Consistency87%
- AVG1.590
- matches173 · 105–59
- Rank#233▲2
- HR28
- Peak1884
- Latest23/05 W 40–25 Nguyen Dinh Quoc
- Clutch+0.044
- Form53▼
- Consistency86%
- AVG1.504
- matches80 · 51–25
- Rank#150▲4
- HR14
- Peak1790
- Latest08/11 L 25–50 Myung Woo Cho
- Clutch−0.221
- Form62▼
- Consistency83%
- AVG1.414
- matches164 · 86–69
- Rank#22▼1
- HR17
- 30 days−2
- Peak1814
- Latest25/09 W 40–37 Glenn Hofman
- Clutch+0.137
- Consistency91%
- AVG1.568
- matches51 · 37–13
- Rank#3462▼2
- HR14
- Peak1804
- Latest22/05 W 40–26 Choi Wan-young
- Clutch−0.127
- Form63▬
- Consistency85%
- AVG1.465
- matches109 · 59–44
- Rank#29▲1
- HR15
- Peak1794
- Latest05/09 L 31–40 Tran Quyet Chien
- Clutch−0.191
- Form52▼
- Consistency87%
- AVG1.575
- matches201 · 107–84
- Rank#19▼1
- HR18
- 30 days−9
- Peak1890
- Latest25/09 L 44–50 Sameh Sidhom
- Clutch+0.066
- Form70▲
- Consistency86%
- AVG1.431
- matches153 · 80–67
- Rank#30▲1
- HR16
- Peak1781
- Latest04/09 L 21–40 Dick Jaspers
- Clutch+0.132
- Form47▲
- Consistency86%
- AVG1.362
- matches96 · 67–24
- Rank#58
- HR20
- Peak1795
- Latest03/09 L 35–40 Haeng Jik Kim
- Form52▲
- Consistency83%
- AVG1.623
- matches197 · 109–82
- Rank#26▼6
- HR25
- Streak3 L
- Peak1812
- Latest04/09 L 27–40 Jung Han Heo
- Clutch−0.107
- Form50▼
- Consistency85%
- AVG1.625
- matches192 · 107–77
- Rank#21▲1
- HR26
- 30 days−7
- Peak1881
- Latest25/09 L 33–50 Jeong Ye-sung
- Clutch+0.050
- Form52▲
- Consistency87%
- AVG1.700
- matches212 · 111–87
- Rank#15▼1
- HR19
- 30 days−20
- Peak1855
- Latest25/09 L 47–50 Frederic Caudron
- Clutch+0.055
- Form64▲
- Consistency80%
- AVG1.424
- matches91 · 50–37
- Rank#24▲2
- HR14
- Streak3 L
- Peak1784
- Latest04/09 L 38–40 Myung Woo Cho
- Clutch−0.150