PBA · PBA Tour
PBA Tour
Events
9
Matches
449
Players
149
Season HR
15
Han Gyu-sik
By event
| Events | Champion |
|---|---|
| Woori Financial Capital PBA Championship 2026-2718/05/2026Goyang Kintex PBA Stadium, South Korea | Cho Geon-hwi |
| High1 Resort PBA Championship 2026-2705/06/2026High1 Resort / 5F Convention hall in Grand Hotel Convention Tower, South Korea | Kim Young-won |
| SY PBA Championship 2026-2728/07/2026Goyang Kintex PBA Stadium, South Korea | Nguyễn Trần Thanh Tạo |
| Crown Haitai PBA Championship 2026-2706/10/2026Goyang Kintex PBA Stadium, South Korea | Live |
| PBA 5th Tour 2026-2720/10/2026TBA, South Korea | Upcoming |
| PBA 6th Tour 2026-2723/11/2026TBA, South Korea | Upcoming |
| PBA 7th Tour 2026-2707/12/2026TBA, South Korea | Upcoming |
| PBA 8th Tour 2026-2701/02/2027TBA, South Korea | Upcoming |
| PBA World Championship 2026-2727/02/2027TBA, South Korea | Upcoming |
Elo-3C board
PBA Tour129/149 reliable|through 11/10/2026
- Form59▬
- Consistency67%
- AVG1.655
- This event18 matches · 15–3+3
- Rank#1▲1
- HR13
- Peak2000
- Latest10/10 L 2–3 Kim Jun Tae
- Form60▬
- Consistency77%
- AVG1.685
- This event18 matches · 16–2+37
- Rank#2
- HR12
- Streak4 W
- Peak1938
- Latest11/10 W 3–0 Lee Seung-jin
- Form58▬
- AVG1.344
- This event8 matches · 7–1+29
- Rank#3
- HR9
- Streak7 W
- Latest03/08 W 4–3 Semih Sayginer
- Form58▬
- Consistency75%
- AVG1.596
- This event16 matches · 13–3+30
- Rank#12
- HR14
- Streak4 W
- Peak1856
- Latest11/10 W 3–1 Kim Kwan-woo
- Form63▬
- Consistency64%
- AVG1.593
- This event16 matches · 13–3+53
- Rank#8
- HR28
- Streak3 W
- Latest10/10 W 3–2 Kim Young-won
- Form60▬
- Consistency86%
- AVG1.667
- This event12 matches · 10–2+51
- Rank#5
- HR17
- Peak1848
- Latest03/08 L 3–4 Nguyen Tran Thanh Tao
- Form51▼
- Consistency82%
- AVG1.682
- This event13 matches · 9–4−4
- Rank#6
- HR15
- Peak1864
- Latest09/10 L 1–3 Kim Kwan-woo
- Form57▬
- Consistency79%
- AVG1.763
- This event19 matches · 15–4+35
- Rank#7
- HR12
- Peak1835
- Latest11/10 L 1–3 David Martínez
- Form68▬
- Consistency63%
- AVG1.708
- This event13 matches · 10–3+35
- Rank#9
- HR12
- Peak1826
- Latest01/08 L 1–3 Kim Young-won
- Form57▬
- Consistency78%
- AVG1.539
- This event17 matches · 13–4+31
- Rank#9
- HR18
- Peak1821
- Latest10/10 L 1–3 David Martínez
Player table
Season 2026-27 · 149 players
| 1 | 4 | 18 | 15–3 | 1,757 | 2,591 | 13 | 1 | |
| 2 | 2 | 8 | 7–1 | 1,593 | 1,964 | 9 | 1 | |
| 3 | Cho Geon-hwi | 1 | 1 | 1–0 | 1 | |||
| 4 | 4 | 18 | 16–2 | 1,691 | 2,368 | 12 | ||
| 5 | 4 | 19 | 15–4 | 1,775 | 2,368 | 12 | ||
| 6 | 4 | 17 | 13–4 | 1,624 | 2,381 | 11 | ||
| 7 | 4 | 16 | 13–3 | 1,607 | 2,143 | 12 | ||
| 8 | 4 | 16 | 13–3 | 1,584 | 2,789 | 11 | ||
| 9 | 4 | 16 | 11–5 | 1,698 | 2,524 | 13 | ||
| 10 | 2 | 12 | 10–2 | 1,818 | 2,368 | 11 | ||
| 11 | Nguyen Phuong-linh | 3 | 13 | 10–3 | 1,770 | 4,091 | 12 | |
| 12 | 4 | 14 | 10–4 | 1,618 | 2,292 | 14 | ||
| 13 | 3 | 11 | 9–2 | 1,861 | 2,500 | 11 | ||
| 14 | 4 | 13 | 9–4 | 1,580 | 3,000 | 11 | ||
| 15 | Burak Hashas | 4 | 13 | 9–4 | 1,471 | 2,813 | 9 | |
| 16 | Kang Min-gu | 3 | 10 | 7–3 | 1,679 | 2,048 | 12 | |
| 17 | 4 | 11 | 7–4 | 1,633 | 2,269 | 11 | ||
| 18 | 4 | 11 | 7–4 | 1,552 | 1,875 | 11 | ||
| 19 | Kim Hyun-woo | 3 | 10 | 7–3 | 1,369 | 1,857 | 10 | |
| 20 | Kang Dong-koong | 4 | 10 | 6–4 | 1,906 | 2,455 | 14 | |
| 21 | 4 | 10 | 6–4 | 1,632 | 2,650 | 13 | ||
| 22 | Eom Sang-pill | 3 | 9 | 6–3 | 1,629 | 2,074 | 10 | |
| 23 | Kim Byung-seob | 3 | 9 | 6–3 | 1,592 | 2,368 | 9 | |
| 24 | 4 | 10 | 6–4 | 1,530 | 3,214 | 11 | ||
| 25 | Kim Min-geon | 4 | 10 | 6–4 | 1,519 | 2,364 | 11 | |
| 26 | 4 | 10 | 6–4 | 1,385 | 1,622 | 11 | ||
| 27 | Jung Si-yong | 3 | 9 | 6–3 | 1,316 | 1,607 | 13 | |
| 28 | 4 | 9 | 5–4 | 1,596 | 3,214 | 10 | ||
| 29 | Kim Jae-geun | 4 | 9 | 5–4 | 1,584 | 2,591 | 13 | |
| 30 | Kim Won-sup | 3 | 8 | 5–3 | 1,428 | 2,368 | 11 |
Tap a column header to sort ascending/descending. AVG = total points / total innings of the season's entered matches; only matches with innings count.