Union Mondiale de Billard
Liên đoàn Billiards Thế giới (UMB)
Bảng xếp hạng
| # | ± | Player | Quốc tịch | Điểm |
|---|---|---|---|---|
| 1 | 0 | Hàn Quốc | 524 | |
| 2 | 0 | Bỉ | 412 | |
| 3 | ▲ +1 | Italy | 304 | |
| 4 | ▲ +2 | Đức | 282 | |
| 5 | ▲ +2 | Hà Lan | 280 | |
| 6 | ▼ −1 | Thổ Nhĩ Kỳ | 272 | |
| 7 | ▲ +2 | Thổ Nhĩ Kỳ | 264 | |
| 8 | ▼ −5 | Bỉ | 263 | |
| 9 | ▼ −1 | Ai Cập | 258 | |
| 10 | ▲ +1 | Việt Nam | 247 | |
| 11 | ▼ −1 | Hà Lan | 234 | |
| 12 | ▲ +2 | Hàn Quốc | 211 | |
| 13 | ▼ −1 | Việt Nam | 204 | |
| 14 | ▼ −1 | Việt Nam | 196 | |
| 15 | 0 | Pháp | 190 | |
| 16 | ▲ +1 | Bỉ | 188 | |
| 17 | ▼ −1 | Việt Nam | 184 | |
| 18 | ▲ +1 | Tây Ban Nha | 162 | |
| 19 | ▼ −1 | Hàn Quốc | 160 | |
| 20 | 0 | Thổ Nhĩ Kỳ | 131 | |
| 21 | ▲ +1 | Thổ Nhĩ Kỳ | 128 | |
| 22 | ▼ −1 | Hy Lạp | 105 | |
| 23 | 0 | Tây Ban Nha | 97 | |
| 24 | 0 | Thổ Nhĩ Kỳ | 96 | |
| 25 | 0 | Hàn Quốc | 95 | |
| 26 | 0 | Bỉ | 92 | |
| 27 | 0 | Thụy Điển | 87 | |
| 28 | ▲ +1 | Hwang Bong-joo | Hàn Quốc | 86 |
| 29 | ▲ +2 | Colombia | 81 | |
| 30 | ▲ +2 | Karakurt Omer | Thổ Nhĩ Kỳ | 79 |
| 31 | ▼ −1 | Hàn Quốc | 73 | |
| 32 | ▲ +2 | Thổ Nhĩ Kỳ | 70 | |
| 33 | ▲ +2 | Pháp | 67 | |
| 34 | ▲ +6 | Đức | 67 | |
| 35 | ▲ +1 | Hàn Quốc | 66 | |
| 36 | ▲ +1 | Kim Do-hyeon | Hàn Quốc | 64 |
| 37 | ▲ +7 | Pháp | 64 | |
| 38 | ▲ +3 | Hy Lạp | 64 | |
| 39 | ▲ +7 | Soumagne Pierre | Pháp | 61 |
| 40 | ▼ −2 | Bồ Đào Nha | 59 | |
| 41 | ▼ −13 | Áo | 59 | |
| 42 | ▼ −3 | Nguyễn Chí Long | Việt Nam | 59 |
| 43 | ▼ −1 | Hà Lan | 55 | |
| 44 | ▼ −1 | Yavuz Tarik | Thổ Nhĩ Kỳ | 54 |
| 45 | 0 | Bồ Đào Nha | 54 | |
| 46 | ▲ +1 | Alp Ahmet | Thổ Nhĩ Kỳ | 53 |
| 47 | ▲ +1 | Rahmet Muammer | Thổ Nhĩ Kỳ | 51 |
| 48 | ▲ +1 | Garcia Jose Juan | Colombia | 50 |
| 49 | ▼ −16 | De Bruijn Jean Paul | Hà Lan | 47 |
| 50 | ▲ +9 | Colombia | 46 | |
| 51 | 0 | Kostistansky Gerhard | Áo | 45 |
| 52 | 0 | Goren Mehmet | Thổ Nhĩ Kỳ | 42 |
| 53 | ▲ +56 | Hàn Quốc | 42 | |
| 54 | ▼ −1 | Stamm Lukas | Đức | 41 |
| 55 | ▼ −1 | Cetin Volkan | Hà Lan | 41 |
| 56 | ▼ −6 | Việt Nam | 41 | |
| 57 | ▼ −2 | Saeijs Alain | Bỉ | 40 |
| 58 | ▼ −2 | Bouerdick Tobias | Đức | 39 |
| 59 | ▼ −2 | Kiyota Atsushi | Nhật Bản | 38 |
| 60 | ▼ −2 | Vasseur Kevin | Pháp | 38 |
| 61 | 0 | Peker Muharrem | Thổ Nhĩ Kỳ | 37 |
| 62 | 0 | Việt Nam | 37 | |
| 63 | 0 | Moulos Vangelis | Hy Lạp | 36 |
| 64 | 0 | Kapusiz Ufuk | Thổ Nhĩ Kỳ | 36 |
| 65 | 0 | Bas Serdal | Thổ Nhĩ Kỳ | 34 |
| 66 | 0 | Esen Ismet | Thổ Nhĩ Kỳ | 32 |
| 67 | ▲ +58 | Jeong Ye-sung | Hàn Quốc | 31 |
| 68 | ▼ −1 | Jorissen Jeffrey | Hà Lan | 31 |
| 69 | ▼ −1 | Morales Marcos | Tây Ban Nha | 31 |
| 70 | ▼ −1 | Korkmaz Fatih | Thổ Nhĩ Kỳ | 31 |
| 71 | ▼ −1 | Ai Cập | 30 | |
| 72 | ▼ −1 | Ibraimov Amir | Đức | 30 |
| 73 | ▼ −1 | Maurer Claus | Áo | 30 |
| 74 | ▼ −1 | Brouwers Reggy | Hà Lan | 30 |
| 75 | ▼ −1 | Mas Jose Maria | Tây Ban Nha | 29 |
| 76 | ▼ −1 | Szivacz Herbert | Áo | 29 |
| 77 | ▼ −1 | Gulbay Ali | Thổ Nhĩ Kỳ | 29 |
| 78 | 0 | Ai Cập | 29 | |
| 79 | 0 | Seo Chang-hoon | Hàn Quốc | 29 |
| 80 | ▼ −3 | Hoa Kỳ | 27 | |
| 81 | ▼ −1 | Việt Nam | 26 | |
| 82 | ▲ +20 | — | 26 | |
| 83 | ▼ −2 | Wilkowski Huub | Hà Lan | 25 |
| 84 | ▼ −2 | Mavridoglou Litsa | Hy Lạp | 25 |
| 85 | ▼ −2 | Minaoglu Manolis | Thổ Nhĩ Kỳ | 25 |
| 86 | ▼ −1 | Ai Cập | 24 | |
| 87 | ▼ −1 | Latorre Christian | Tây Ban Nha | 23 |
| 88 | ▲ +40 | — | 23 | |
| 89 | 0 | Uludaglilar Gokhan | Thổ Nhĩ Kỳ | 22 |
| 90 | 0 | Pinard Patrice | Pháp | 22 |
| 91 | ▲ +137 | Salazar Alexander | Colombia | 22 |
| 92 | ▼ −1 | Việt Nam | 21 | |
| 93 | ▼ −1 | Kabak Gurhan | Đức | 21 |
| 94 | ▼ −1 | Kim Min-suk | Hàn Quốc | 21 |
| 95 | ▼ −1 | Crespo Carlos | Tây Ban Nha | 20 |
| 96 | ▼ −1 | Akkoca Denizcan | Thổ Nhĩ Kỳ | 20 |
| 97 | ▼ −37 | Lee Beom-yeol | Hàn Quốc | 20 |
| 98 | ▲ +40 | Novak Radek | — | 20 |
| 99 | ▼ −1 | Cin Aygun | Đức | 19 |
| 100 | ▼ −1 | Pennor David | Thụy Điển | 19 |
| 101 | ▼ −1 | Gunaydin Fahri | Thổ Nhĩ Kỳ | 18 |
| 102 | ▼ −1 | Jetten Karina | Hà Lan | 18 |
| 103 | 0 | Martinez Luis | Colombia | 18 |
| 104 | ▼ −20 | Awwad Naser | — | 17 |
| 105 | ▼ −1 | Jacquemond Olivier | Pháp | 17 |
| 106 | ▼ −1 | Ibraimov Ali | Đức | 17 |
| 107 | ▲ +1 | Việt Nam | 17 | |
| 108 | ▲ +2 | Mortensen Lukas | Đan Mạch | 16 |
| 109 | ▲ +2 | Vera Javier | Mexico | 16 |
| 110 | ▲ +3 | Philipoom Jozef | Bỉ | 15 |
| 111 | ▲ +4 | Egert Lucas | Đức | 15 |
| 112 | ▲ +4 | Kristiansen Daniel | Đan Mạch | 15 |
| 113 | ▲ +4 | Sabanci Baris | Thổ Nhĩ Kỳ | 15 |
| 114 | ▲ +4 | Papakonstantinou Kostas | Hy Lạp | 15 |
| 115 | ▲ +4 | Yilmaz Vedat | Thổ Nhĩ Kỳ | 15 |
| 116 | ▲ +4 | Jeong Sung-il | Hàn Quốc | 15 |
| 117 | ▼ −29 | Gonzalez Pedro | Colombia | 15 |
| 118 | ▲ +4 | Yang Seungmo | Hàn Quốc | 14 |
| 119 | ▲ +4 | Melnytschenko Cedric | Pháp | 14 |
| 120 | ▲ +4 | Nguyễn Hoàn Tất | Việt Nam | 14 |
| 121 | ▲ +5 | Yildiz Cenk | Thổ Nhĩ Kỳ | 13 |
| 122 | ▲ +5 | Groot Raymon | Hoa Kỳ | 13 |
| 123 | ▼ −36 | Ozcan Yilmaz | Thổ Nhĩ Kỳ | 13 |
| 124 | ▲ +5 | Takeshima O | Nhật Bản | 13 |
| 125 | ▲ +88 | — | 13 | |
| 126 | ▲ +4 | Việt Nam | 12 | |
| 127 | ▲ +4 | De Backer Peter | Bỉ | 12 |
| 128 | ▲ +4 | Duriez Nathan | Pháp | 12 |
| 129 | ▲ +4 | Kim Ha-eun | Hàn Quốc | 12 |
| 130 | ▲ +4 | Derradji Samir | Pháp | 12 |
| 131 | ▲ +4 | Escribano Joseba | Tây Ban Nha | 12 |
| 132 | ▲ +4 | Camberlin Fabien | Pháp | 12 |
| 133 | ▲ +4 | Việt Nam | 12 | |
| 134 | ▲ +5 | Duriez Tangui | Pháp | 11 |
| 135 | ▲ +5 | Akyol Vedat | Thổ Nhĩ Kỳ | 11 |
| 136 | ▲ +5 | D Agata Alessio | Italy | 11 |
| 137 | ▲ +5 | Gomariz Javier | Tây Ban Nha | 11 |
| 138 | ▲ +141 | Tellez Erick | — | 11 |
| 139 | ▲ +5 | Park Su-yeong | Hàn Quốc | 10 |
| 140 | ▲ +5 | Lalanne Patrice | Pháp | 10 |
| 141 | ▼ −45 | Umeda Ryuuji | Nhật Bản | 10 |
| 142 | ▲ +5 | Patino Hugo | Hoa Kỳ | 10 |
| 143 | ▲ +389 | Hà Lan | 10 | |
| 144 | ▲ +1419 | Munoz Raymundo | Mexico | 10 |
| 145 | ▲ +4 | Cerkez Ataberk | Thổ Nhĩ Kỳ | 9 |
| 146 | ▲ +4 | Roestel Norbert | Đức | 9 |
| 147 | ▲ +4 | Celik Hakan | Đức | 9 |
| 148 | ▲ +4 | Weiss Alexander | Áo | 9 |
| 149 | ▲ +4 | Philipoom Luca | Hà Lan | 9 |
| 150 | ▼ −43 | Santiago Alejandro | Mexico | 9 |
| 151 | ▲ +3 | Kwon Miru | Hàn Quốc | 9 |
| 152 | ▲ +3 | Ozbas Seymen | Thổ Nhĩ Kỳ | 9 |
| 153 | ▲ +3 | Canton Miguel | — | 9 |
| 154 | ▲ +3 | Hilaire Jimmy | Pháp | 9 |
| 155 | ▲ +3 | Tsokantas Dionisis | Hy Lạp | 9 |
| 156 | ▲ +3 | Matiakis Athanasios | Hy Lạp | 8 |
| 157 | ▲ +3 | Blauwblomme Henk | Bỉ | 8 |
| 158 | ▲ +3 | De Kruijf Jordy | Hà Lan | 8 |
| 159 | ▲ +3 | Pinto Luis | Bồ Đào Nha | 8 |
| 160 | ▲ +3 | Degener Gulsen | Thổ Nhĩ Kỳ | 8 |
| 161 | ▲ +3 | Dalakas Dimitrios | Hy Lạp | 8 |
| 162 | ▲ +3 | Nguyen Van Tri | Việt Nam | 8 |
| 163 | ▲ +3 | Kanbara Masataka | Nhật Bản | 8 |
| 164 | ▲ +3 | De Kok Joey | Hà Lan | 8 |
| 165 | ▼ −53 | Kolfad Jihad | — | 8 |
| 166 | ▲ +584 | Cetin Behzat | Thụy Sĩ | 8 |
| 167 | ▲ +829 | Itai Atsunobu | Nhật Bản | 8 |
| 169 | — | Song Yun-do | Hàn Quốc | 8 |
| 170 | — | Knudsen Thomas | Đan Mạch | 8 |
| 171 | ▼ −1 | Prassas Konstantinos | Hy Lạp | 7 |
| 172 | ▼ −58 | Brants Ronny | Bỉ | 7 |
| 173 | ▼ −2 | Orlando Francesco | Italy | 7 |
| 174 | ▼ −2 | Coenen Philip | Bỉ | 7 |
| 175 | ▼ −2 | Tas Soner | Thổ Nhĩ Kỳ | 7 |
| 176 | ▼ −70 | Anguita Carlos | Tây Ban Nha | 7 |
| 177 | ▼ −3 | Fadl Mostafa | Ai Cập | 7 |
| 178 | ▼ −3 | Miyashita Takao | Nhật Bản | 7 |
| 179 | ▼ −3 | Kim Geonyun | Hàn Quốc | 7 |
| 180 | ▼ −3 | Demming Adrie | Hà Lan | 7 |
| 181 | ▼ −3 | Sainz Pardo Daniel | Tây Ban Nha | 7 |
| 182 | ▼ −61 | Ceulemans Bart | Bỉ | 6 |
| 183 | ▼ −4 | Boutet Dany | Bỉ | 6 |
| 184 | ▼ −4 | Wallerand Paul | Bỉ | 6 |
| 185 | ▼ −4 | Demir Ilhan | Thổ Nhĩ Kỳ | 6 |
| 186 | ▼ −4 | Wilkowski Joeri | Hà Lan | 6 |
| 187 | ▼ −4 | Ceylan Mustafa Oguz | Thổ Nhĩ Kỳ | 6 |
| 188 | ▼ −4 | Silva Anibal | Bồ Đào Nha | 6 |
| 189 | ▼ −4 | Andaluz Anton Valentin | Tây Ban Nha | 6 |
| 190 | ▼ −4 | Basegmez Emrullah | Thổ Nhĩ Kỳ | 6 |
| 191 | ▼ −4 | Abousaleh Fadi | — | 6 |
| 192 | ▼ −4 | Hagiwara Takamasa | Nhật Bản | 6 |
| 193 | ▼ −4 | Nakajima Hironori | Nhật Bản | 6 |
| 194 | ▼ −4 | Arai Tatsuo | Nhật Bản | 6 |
| 195 | ▼ −4 | Koseoglu Ahmet | Thổ Nhĩ Kỳ | 6 |
| 196 | ▼ −4 | Sabry Mohamed | Ai Cập | 6 |
| 197 | ▼ −4 | Tsokantas Georgios | Hy Lạp | 6 |
| 198 | ▼ −4 | Moreno Daniel | Colombia | 6 |
| 199 | ▼ −4 | Christoforidis Nikolaos | Hy Lạp | 5 |
| 200 | ▼ −4 | Haby Jean | Pháp | 5 |
| 201 | ▼ −4 | Klompenhouwer Therese | Hà Lan | 5 |
| 202 | ▼ −4 | Van Havere Davy | Bỉ | 5 |
| 203 | ▼ −4 | Wittens Kees | Hà Lan | 5 |
| 204 | ▼ −4 | Nebuda Dominik | Áo | 5 |
| 205 | ▼ −4 | Vandendriessche Philippe | Bỉ | 5 |
| 206 | ▼ −4 | Santos Oliveira Manuel | Bồ Đào Nha | 5 |
| 207 | ▼ −4 | Bachmaier Roman | Đức | 5 |
| 208 | ▼ −4 | Mendes Joaquim | Bồ Đào Nha | 5 |
| 209 | ▼ −4 | Santos Goncalo | Bồ Đào Nha | 5 |
| 210 | ▼ −4 | Riotto Jerome | Pháp | 5 |
| 211 | ▼ −4 | Trueba Juan Carlos | Tây Ban Nha | 5 |
| 212 | ▼ −4 | Việt Nam | 5 | |
| 213 | ▼ −4 | Huyen Mai Tan | Việt Nam | 5 |
| 214 | ▼ −4 | Hồ Quan Thái | Việt Nam | 5 |
| 215 | ▼ −4 | Do Nguyen Trung Hau | Việt Nam | 5 |
| 216 | ▼ −4 | Lizarazo Andres | Colombia | 5 |
| 217 | ▼ −3 | Akbicak Murat | Tây Ban Nha | 5 |
| 218 | ▼ −3 | Cho Chi-yeon | Hàn Quốc | 5 |
| 219 | ▼ −3 | Park Chun-woo | Hàn Quốc | 5 |
| 220 | ▼ −3 | Silva Fernando Manuel | Bồ Đào Nha | 5 |
| 221 | ▼ −3 | Aksoy Mehmet | Thổ Nhĩ Kỳ | 5 |
| 222 | ▼ −3 | Yalcin Necdet | Thổ Nhĩ Kỳ | 5 |
| 223 | ▼ −3 | Buyle Stany | Pháp | 4 |
| 224 | ▼ −3 | Fakhoury Salim | — | 4 |
| 225 | ▼ −3 | Forton Francis | Bỉ | 4 |
| 226 | ▼ −3 | Wuyts Danny | Bỉ | 4 |
| 227 | ▼ −3 | De Bondt Andy | Bỉ | 4 |
| 228 | ▼ −3 | Weeremans Dirk | Bỉ | 4 |
| 229 | ▼ −3 | Broux Thomas | Bỉ | 4 |
| 230 | ▼ −3 | Bollansee Toon | Bỉ | 4 |
| 231 | ▼ −2 | Kilicaslan Aziz | Thổ Nhĩ Kỳ | 4 |
| 232 | ▼ −2 | Kim Sooah | Hàn Quốc | 4 |
| 233 | ▼ −2 | Ulku Mustafa | Thổ Nhĩ Kỳ | 4 |
| 234 | ▼ −2 | Deniz Sezer | Thổ Nhĩ Kỳ | 4 |
| 235 | ▼ −2 | Isli Onur | Thổ Nhĩ Kỳ | 4 |
| 236 | ▼ −2 | Truong Tay Dien | Đức | 4 |
| 237 | ▼ −2 | Figueiredo Artur | Bồ Đào Nha | 4 |
| 238 | ▼ −2 | Escudeiro Jose | Bồ Đào Nha | 4 |
| 239 | ▼ −2 | Rodrigues Francisco | Bồ Đào Nha | 4 |
| 240 | ▼ −2 | Altuntaslar Hayri | Thổ Nhĩ Kỳ | 4 |
| 241 | ▼ −2 | Kahraman Serkan | Thổ Nhĩ Kỳ | 4 |
| 242 | ▼ −2 | Saleh Mohamed | — | 4 |
| 243 | ▼ −2 | Diab Medhat | Ai Cập | 4 |
| 244 | ▼ −2 | Yigit Selahattin | Đức | 4 |
| 245 | ▼ −2 | Karakasli Mujde | Thổ Nhĩ Kỳ | 4 |
| 246 | ▼ −2 | Chalkiadakis Emmanuel | Hy Lạp | 4 |
| 247 | ▼ −2 | Biallas Stefan | Đức | 4 |
| 248 | ▼ −2 | Le Quoc Ho | Việt Nam | 4 |
| 249 | ▼ −2 | Jang Sung-won | Hàn Quốc | 4 |
| 250 | ▼ −2 | Kim Hyeon-woo | Hàn Quốc | 4 |
| 251 | ▼ −2 | Tran Cao Tri | Việt Nam | 4 |
| 252 | ▼ −2 | Vuong Minh Thien | Việt Nam | 4 |
| 253 | ▼ −2 | Tong Van Dao | Việt Nam | 4 |
| 254 | ▼ −2 | Dillema Feije Mient | Hà Lan | 4 |
| 255 | ▼ −2 | Yasuma Kaori | Nhật Bản | 4 |
| 256 | ▼ −2 | Sasaki Hiroshi | Nhật Bản | 4 |
| 257 | ▼ −2 | Gutierrez Mauricio | Colombia | 4 |
| 258 | ▼ −2 | Ayala Julio | Colombia | 4 |
| 259 | ▼ −2 | Park John | Hoa Kỳ | 4 |
| 260 | ▼ −2 | Diaz Henry | Colombia | 4 |
| 261 | ▼ −2 | Montoya Camilo | Colombia | 4 |
| 262 | ▼ −2 | Martinez Duvan | Colombia | 4 |
| 263 | ▼ −2 | Malkadi Ahmet | Thổ Nhĩ Kỳ | 4 |
| 264 | ▼ −2 | Abdallah Ahmed | Ai Cập | 4 |
| 265 | ▼ −2 | Gazdos Ivo | — | 4 |
| 266 | ▼ −2 | Tremoulis Alex | Hy Lạp | 4 |
| 267 | ▼ −2 | Nguyễn Như Lê | Việt Nam | 4 |
| 268 | ▼ −2 | Kim Young-ho | Hàn Quốc | 4 |
| 269 | ▼ −2 | Yeongyun Jo | Hàn Quốc | 4 |
| 270 | ▼ −2 | Dominique Janvier | Pháp | 4 |
| 271 | ▼ −2 | Erdogan Ecevit Eray | Thổ Nhĩ Kỳ | 4 |
| 272 | ▼ −2 | Celik Murat | Thổ Nhĩ Kỳ | 4 |
| 273 | ▼ −2 | Ibraimov Bajram | Đức | 3 |
| 274 | ▼ −2 | Van Beers Barry | Hà Lan | 3 |
| 275 | ▼ −2 | Janssen Marco | Bỉ | 3 |
| 276 | ▼ −2 | Refassi Badreddine | — | 3 |
| 277 | ▼ −2 | Kaya Abdullah | Thổ Nhĩ Kỳ | 3 |
| 278 | ▼ −2 | Nguyễn Minh Trí | Việt Nam | 3 |
| 279 | ▼ −2 | Nguyen Hoang Duy | Việt Nam | 3 |
| 280 | ▼ −2 | Rouby Guillaume | Pháp | 3 |
| 281 | ▼ −138 | Sobreyra Luis | Mexico | 3 |
| 282 | ▼ −2 | Seas Alvaro | — | 3 |
| 283 | ▼ −2 | Hong Seung Kwon | Hoa Kỳ | 3 |
| 284 | ▼ −2 | Ceballos Jovanny | Hoa Kỳ | 3 |
| 285 | ▼ −2 | Salvador Mauro | Argentina | 3 |
| 286 | ▼ −2 | Garzon Cesar | Colombia | 3 |
| 287 | ▼ −2 | Villegas Carlos Mario | Hoa Kỳ | 3 |
| 288 | ▼ −2 | Sacco Guido | Peru | 3 |
| 289 | ▼ −2 | Zamora Harry | Colombia | 3 |
| 290 | ▼ −2 | Rodriguez Carlos | Colombia | 3 |
| 291 | ▼ −2 | Leon Lara Jose Isidro | Mexico | 3 |
| 292 | ▼ −2 | Henry Ragay | Ai Cập | 3 |
| 293 | ▼ −2 | Falangas Christos | Hy Lạp | 3 |
| 294 | ▼ −2 | Kaya Ugur | Thổ Nhĩ Kỳ | 3 |
| 295 | ▼ −2 | Kim Dong-ryong | Hàn Quốc | 3 |
| 296 | ▼ −2 | Kim Bong-soo | Hàn Quốc | 3 |
| 297 | ▼ −2 | Dinh The Vinh | Việt Nam | 3 |
| 298 | ▼ −2 | Việt Nam | 3 | |
| 299 | ▼ −2 | Funaki Shouta | Nhật Bản | 3 |
| 300 | ▼ −2 | Ryu Hoon-sang | Hàn Quốc | 3 |
| 303 | ▼ −2 | Van Acker Steven | Bỉ | 3 |
| 306 | ▼ −2 | Reverchon Jean | Pháp | 3 |
| 308 | ▼ −2 | Legazpi Lorenzo Alfonso | Tây Ban Nha | 3 |
| 323 | ▼ −2 | Najjari Amal | — | 2 |
| 325 | ▼ −2 | Andrade Paulo | Bồ Đào Nha | 2 |
| 344 | ▼ −2 | Ozcelik Adem | Thổ Nhĩ Kỳ | 2 |
| 354 | ▼ −2 | Yoneyama Satoru | Nhật Bản | 2 |
| 363 | ▼ −2 | Le Thi Ngoc Hue | Việt Nam | 2 |
| 364 | ▼ −2 | Luong Thi Thom | Việt Nam | 2 |
| 367 | ▼ −2 | Nguyen Thi Lien | Việt Nam | 2 |
| 369 | ▼ −223 | Munoz Alexander | Colombia | 2 |
| 375 | ▼ −3 | Diaz Javier | Tây Ban Nha | 2 |
| 376 | ▼ −3 | Reyes Prieto Ponguillo Pedro | Ecuador | 2 |
| 377 | ▼ −3 | Sobarzo Marco | — | 2 |
| 380 | ▼ −3 | Aveiga Luis | Ecuador | 2 |
| 381 | ▼ −3 | Sanchez Ubaldo | Mexico | 2 |
| 386 | ▼ −3 | Sandoval Johana | Colombia | 2 |
| 400 | ▼ −3 | Kamal Samer | Ai Cập | 2 |
| 414 | ▼ −3 | Rasem Ali | — | 2 |
| 415 | ▼ −3 | Koyuncuoglu Saadet Ipek | Thổ Nhĩ Kỳ | 2 |
| 418 | ▼ −3 | Jeong Yeok-geun | Hàn Quốc | 2 |
| 419 | ▼ −3 | Inoue Makiko | Nhật Bản | 2 |
| 424 | ▼ −3 | Việt Nam | 2 | |
| 426 | ▼ −3 | Nishimoto Yuko | Nhật Bản | 2 |
| 427 | ▼ −3 | Choi Bom E | Hàn Quốc | 2 |
| 432 | ▼ −3 | Lalinde Claudia | Colombia | 2 |
| 436 | ▼ −339 | Andersen Thomas | Đan Mạch | 2 |
| 437 | ▼ −289 | Bahamondes Luis | — | 2 |
| 439 | ▼ −5 | Oliveto Valentino | Argentina | 2 |
| 440 | ▼ −5 | Ferrara Giuseppe | Italy | 2 |
| 444 | ▼ −5 | Cunha Fernando | Bồ Đào Nha | 2 |
| 464 | ▼ −296 | Canturk Kenan | Thụy Sĩ | — |
| 465 | ▼ −296 | Bohac Martin | — | — |
| 475 | ▼ −7 | Lý Thế Vinh | Việt Nam | — |
| 480 | ▼ −7 | Rodriguez Ramon | Peru | — |
| 481 | ▼ −7 | Hernandez Christian | Mexico | — |
| 484 | ▼ −7 | Eckel Sylvia | Hà Lan | — |
| 492 | ▼ −7 | Ordonez Fabian | Colombia | — |
| 503 | ▼ −7 | Olsson Nalle | Thụy Điển | — |
| 504 | ▼ −7 | Al Ghababsheh Ahmed | — | — |
| 505 | ▼ −7 | Khaled Muhaned | Ai Cập | — |
| 506 | ▼ −7 | Titze Katja | Đức | — |
| 513 | ▼ −7 | Soboh Jamal | — | — |
| 530 | ▼ −7 | Ishii Mai | Nhật Bản | — |
| 535 | ▼ −7 | Knudsen Brian | Đan Mạch | — |
| 552 | ▼ −6 | Ebeling Tommy | Đan Mạch | — |
| 570 | ▼ −6 | Tram Steffi | Đức | — |
| 572 | ▼ −6 | Takeshima Junko | Nhật Bản | — |
| 577 | ▼ −6 | Naanouh Abbas | — | — |
| 589 | ▼ −6 | Mezini Orges | — | — |
| 605 | ▼ −6 | Việt Nam | — | |
| 607 | ▼ −6 | Lim Jung-deok | Hàn Quốc | — |
| 624 | ▼ −6 | Torres Julian | Colombia | — |
| 629 | ▼ −6 | Beersma Jetty | Hà Lan | — |
| 630 | ▼ −6 | Beersma Gerritsen | Hà Lan | — |
| 643 | ▼ −6 | Shehayeb Yasser | — | — |
| 649 | ▼ −6 | Fouda Mohsen | Ai Cập | — |
| 679 | ▼ −6 | Hungary | — | |
| 691 | ▼ −6 | Yun Do-young | Hàn Quốc | — |
| 703 | ▼ −6 | Sakai Nobuyasu | Nhật Bản | — |
| 714 | ▼ −6 | Park Jihyun | Hàn Quốc | — |
| 733 | ▼ −6 | Lee Kang | Hoa Kỳ | — |
| 755 | ▼ −6 | Gomez Soledad | Colombia | — |
| 756 | ▼ −5 | Hajek Radovan | — | — |
| 821 | ▼ −5 | Nunez Carlos | — | — |
| 868 | ▼ −5 | Raimond Burgman | Hà Lan | — |
| 872 | ▼ −5 | Makik Karl | Áo | — |
| 880 | ▼ −5 | Michalkova Irena | — | — |
| 886 | ▼ −5 | Antonatos Kostas | Hy Lạp | — |
| 935 | ▼ −5 | Abdul Mohsen Ali | — | — |
| 937 | ▼ −5 | Aviles Ricardo | Ecuador | — |
| 940 | ▼ −5 | Tempelers Bryan | Luxembourg | — |
| 949 | ▼ −5 | Abdel Aal Hassan | — | — |
| 954 | ▼ −5 | Loor John | Ecuador | — |
| 970 | ▼ −5 | Quintero Rafael | — | — |
| 971 | ▼ −5 | Cortese Fabrizio | Italy | — |
| 990 | ▼ −5 | — | — | |
| 1012 | ▼ −4 | Balogiannis Apostolos | Hy Lạp | — |
| 1021 | ▼ −4 | Kalita Henryk | Thụy Điển | — |
| 1065 | ▼ −4 | Polat Yuksel | Thụy Điển | — |
| 1074 | ▼ −4 | Mori Youichirou | Nhật Bản | — |
| 1313 | ▼ −4 | Gaiotti Fabio | Italy | — |
| 1347 | ▼ −4 | Phùng Kiến Tường | Việt Nam | — |
| 1387 | ▼ −4 | Tevez Christopher | Peru | — |
| 1389 | ▼ −4 | Oliveto Fabian | Argentina | — |
| 1393 | ▼ −4 | Salazar Jorge | Peru | — |
| 1427 | ▼ −4 | Rech Pierre Alain | Thụy Sĩ | — |
| 1430 | ▼ −4 | Bajtner Yenny | Thụy Điển | — |
| 1448 | ▼ −4 | Clerico Ana Maria | Tây Ban Nha | — |
| 1527 | ▼ −4 | Fukao Noriko | Nhật Bản | — |
| 1568 | ▼ −3 | Perez Guillermo | Argentina | — |
| 1602 | ▼ −3 | Chavez Francisco | Mexico | — |
| 1656 | ▼ −3 | Garcia Mauricio | Peru | — |
| 1680 | ▼ −3 | Hannula Sami | — | — |
| 1690 | ▼ −3 | Goedert Gerard | Luxembourg | — |
| 1703 | ▼ −3 | Xitumul Angel | — | — |
| 1754 | ▼ −3 | Perez Francy | — | — |
| 1849 | ▼ −3 | Englbrecht Ingrid | Áo | — |
| 1850 | ▼ −3 | Mitterbock Helga | Áo | — |
| 1962 | ▼ −3 | Diaz Fernando | Colombia | — |
| 2014 | ▼ −3 | Segura Ruth | Colombia | — |
Bảng Elo-3C
UMB740/1202 đủ tin cậy|đến trận 27/09/2026
- Form68▼
- Ổn định83%
- AVG1,831
- trận237 · 160–69
- BXH#1
- HR21
- 30 ngày−14
- Đỉnh2070
- Gần nhất26/09 B 26–50 Eddy Merckx
- Bản lĩnh+0,194
- Form68▲
- Ổn định84%
- AVG1,811
- trận227 · 149–71
- BXH#2▲1
- HR21
- Chuỗi6 thắng
- 30 ngày+45
- Gần nhất27/09 T 50–39 Bao Phương Vinh
- Bản lĩnh+0,096
